 |
Benjamin Arthur |
| CAN TRANSACT | 1 |
| CAN SELECT | |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 622536 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Benjamin |
| FORM | 0.0 |
| ID | 114 |
| IN DREAMTEAM | |
| NEWS | has joined Celtic on loan for the rest of the season. |
| NEWS ADDED | 2026-02-06T22:48:24.603753Z |
| NOW COST | 38 |
| PHOTO | 622536.jpg |
| POINTS PER GAME | 0.0 |
| REMOVED | |
| SECOND NAME | Arthur |
| SELECTED BY PERCENT | 0.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | u |
| TEAM | 5 |
| TEAM CODE | 94 |
| TOTAL POINTS | 0 |
| TRANSFERS IN | 12981 |
| TRANSFERS IN EVENT | 0 |
| TRANSFERS OUT | 31833 |
| TRANSFERS OUT EVENT | 6 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 0.0 |
| WEB NAME | Arthur |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2024-03-08 |
| BIRTH DATE | 2005-10-09 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p622536 |
| MINUTES | 0 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 0 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 0 |
| INFLUENCE | 0.0 |
| CREATIVITY | 0.0 |
| THREAT | 0.0 |
| ICT INDEX | 0.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 0 |
| RECOVERIES | 0 |
| TACKLES | 0 |
| DEFENSIVE CONTRIBUTION | 0 |
| STARTS | 0 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.00 |
| EXPECTED GOAL INVOLVEMENTS | 0.00 |
| EXPECTED GOALS CONCEDED | 0.00 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 541 |
| INFLUENCE RANK TYPE | 200 |
| CREATIVITY RANK | 525 |
| CREATIVITY RANK TYPE | 200 |
| THREAT RANK | 493 |
| THREAT RANK TYPE | 195 |
| ICT INDEX RANK | 543 |
| ICT INDEX RANK TYPE | 200 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0 |
| EXPECTED GOALS CONCEDED PER 90 | 0 |
| GOALS CONCEDED PER 90 | 0 |
| NOW COST RANK | 828 |
| NOW COST RANK TYPE | 260 |
| FORM RANK | 422 |
| FORM RANK TYPE | 161 |
| POINTS PER GAME RANK | 553 |
| POINTS PER GAME RANK TYPE | 201 |
| SELECTED RANK | 395 |
| SELECTED RANK TYPE | 147 |
| STARTS PER 90 | 0 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 0 |