Kupres Premier League Fantasy Help

Player List


Full Name News Team Position Current Price Value Season Cost Change from Start Selected by (%) Transfers In Transfers Out Total Points Bonus Points Bonus Point System Score Points Per Game Minutes Goals Scored Assists Clean Sheets Goals Conceded Own Goals Penalties Saved Penalties Missed Yellow Cards Red Cards Saves Influence Creativity Threat ICT Index EA Index
David Raya Martín Arsenal GKP 6.2 25.2 7 36.3 4845011 2935420 156 11 613 4.3 3240 0 0 18 26 0 0 0 1 0 60 539.4 33.5 0.0 57.3
Kepa Arrizabalaga Revuelta Arsenal GKP 4.0 0.0 -5 0.4 16330 79291 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Karl Hein Has joined Werder Bremen on loan for the rest of the season. Arsenal GKP 4.0 0.0 0 0.2 5545 48684 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Tommy Setford Arsenal GKP 3.9 0.0 -1 0.2 34373 35777 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Gabriel dos Santos Magalhães Arsenal DEF 7.3 27.7 13 46.1 9180681 5873415 202 30 695 6.7 2615 3 5 17 19 0 0 0 4 0 0 806.8 127.0 295.0 122.8
William Saliba Arsenal DEF 6.3 20.5 3 17.1 2643343 2492635 129 10 554 4.3 2524 1 0 14 20 0 0 0 2 0 0 533.0 199.2 90.0 82.2
Riccardo Calafiori Knock - 75% chance of playing Arsenal DEF 5.6 17.9 1 5.9 2689922 2528262 100 4 358 4.2 1581 1 2 12 8 0 0 0 5 0 0 270.0 141.9 303.0 71.6
Jurriën Timber Ankle injury - Unknown return date Arsenal DEF 6.0 24.8 5 15.6 6784403 5621014 149 9 532 5.0 2452 3 6 13 20 0 0 0 5 0 0 499.0 402.6 352.0 125.7
Jakub Kiwior has joined Porto on loan for the rest of the season. Arsenal DEF 5.4 0.0 -1 0.0 1119 10949 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Myles Lewis-Skelly Arsenal DEF 5.0 5.2 -5 1.9 205893 471914 26 0 95 1.4 590 0 0 2 7 0 0 0 3 0 0 68.6 69.0 29.0 16.6
Benjamin White Knee injury - Expected back 01 Jun Arsenal DEF 5.1 8.8 -4 0.5 378788 429970 45 3 181 3.8 699 0 1 5 6 0 0 0 0 0 0 154.8 133.4 54.0 34.3
Brayden Clarke Arsenal DEF 3.7 0.0 -3 0.4 60631 83965 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Maldini Kacurri has joined Morecambe on loan for the rest of the season. Arsenal DEF 3.9 0.0 -1 0.1 10218 22832 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Josh Nichols Arsenal DEF 3.7 0.0 -3 0.2 33856 35299 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bukayo Saka Arsenal MID 10.0 14.7 0 12.9 4975140 5287641 147 16 543 4.9 2128 7 9 11 16 0 0 0 2 0 0 602.6 828.9 804.0 223.9
Martin Ødegaard Arsenal MID 7.8 9.1 -2 1.7 406114 661227 71 5 296 3.1 1273 1 7 5 13 0 0 0 0 0 0 305.0 545.7 161.0 101.1
Noni Madueke Arsenal MID 6.8 9.0 -2 0.8 383335 437033 61 6 208 2.4 1122 2 1 7 9 0 0 0 0 0 0 209.6 307.5 343.0 85.9
Gabriel Martinelli Silva Arsenal MID 6.8 7.2 -2 0.9 197225 277164 49 1 164 1.8 974 1 4 2 7 0 0 0 3 0 0 175.6 170.8 359.0 69.9
Leandro Trossard Arsenal MID 6.6 17.6 -4 2.0 716037 520286 116 11 433 3.9 1907 6 6 10 15 0 0 0 2 0 0 493.2 531.2 534.0 156.1
Declan Rice Arsenal MID 7.2 24.9 7 24.3 7600180 5676419 179 23 771 5.1 3003 4 9 17 25 0 0 0 3 0 0 802.6 1021.1 294.0 211.9
Mikel Merino Zazón Foot injury - Unknown return date Arsenal MID 5.3 12.5 -7 0.7 836084 847189 66 5 238 3.1 996 4 3 4 9 0 0 0 1 0 0 304.4 187.0 237.0 72.6
Fábio Ferreira Vieira has joined Hamburger on loan for the rest of the season. Arsenal MID 5.4 0.0 -1 0.0 933 4446 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Christian Nørgaard Arsenal MID 5.1 1.2 -4 0.1 8141 61865 6 0 19 1.0 56 0 0 0 1 0 0 0 0 0 0 15.8 0.4 7.0 2.4
Ethan Nwaneri has joined Marseille on loan for the rest of the season. Arsenal MID 5.0 1.6 -5 0.1 13149 37216 8 0 20 1.3 165 0 0 1 0 0 0 0 0 0 0 8.6 22.5 24.0 5.4
Martín Zubimendi Ibáñez Arsenal MID 4.9 26.5 -6 2.8 1379224 1336366 130 9 587 3.6 2900 5 1 16 24 0 0 0 4 0 0 587.2 366.6 271.0 122.7
Ismeal Kabia has joined Shrewsbury Town on loan for the rest of the season. Arsenal MID 4.5 0.0 0 0.1 6731 30375 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Albert Sambi Lokonga has joined Hamburger permanently. Arsenal MID 4.5 0.0 0 0.0 2952 14147 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Kai Havertz Arsenal FWD 7.3 3.3 -2 0.6 180140 251583 24 0 92 2.4 460 1 2 3 3 0 0 0 0 0 0 93.6 62.7 140.0 29.8
Gabriel Fernando de Jesus Arsenal FWD 6.4 3.0 -1 0.3 151223 133927 19 0 73 1.5 344 2 0 0 6 0 0 0 2 0 0 108.0 37.4 228.0 37.1
Eberechi Eze Arsenal MID 7.3 14.9 -2 8.9 3636890 3903620 109 8 415 3.5 1798 7 3 10 13 0 0 0 1 0 0 380.8 291.1 408.0 107.7
Cristhian Mosquera Arsenal DEF 5.3 5.7 -2 0.2 62037 56277 30 1 161 1.7 806 0 0 2 7 0 0 0 4 0 0 171.2 66.6 16.0 25.5
Viktor Gyökeres Arsenal FWD 9.0 14.0 0 18.1 4574750 5336415 126 16 467 3.7 2193 14 1 12 13 0 0 0 5 0 0 534.2 252.8 762.0 154.0
Max Dowman Arsenal MID 4.2 3.1 -3 0.8 266254 185590 13 0 47 2.6 91 1 1 0 1 0 0 0 0 0 0 42.6 38.7 61.0 14.3
Andre Harriman-Annous Arsenal MID 4.4 0.0 -1 0.0 2047 1957 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Piero Hincapié Arsenal DEF 5.1 16.5 -4 0.9 615908 514017 84 7 317 3.7 1679 1 2 5 18 1 0 0 2 0 0 434.8 181.0 61.0 67.5
Marli Salmon Arsenal DEF 4.0 0.0 0 0.0 1579 1484 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Emiliano Martínez Romero Aston Villa GKP 5.1 23.5 1 4.6 1129011 817587 120 11 530 3.8 2835 0 1 7 39 0 1 0 2 0 95 770.2 23.2 0.0 79.2
Marco Bizot Aston Villa GKP 4.2 3.3 -3 0.4 85627 117671 14 0 65 2.3 495 0 0 1 9 0 0 0 2 0 17 118.2 0.0 0.0 11.8
Joe Gauci Has joined Port Vale on loan for the rest of the season. Aston Villa GKP 4.0 0.0 0 0.1 0 17821 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Filip Marschall Has joined Stevenage permanently. Aston Villa GKP 4.0 0.0 0 0.0 0 1300 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Matty Cash Aston Villa DEF 4.7 24.7 2 7.7 2990643 2407182 116 7 447 3.4 2971 3 3 8 38 0 0 0 9 0 0 637.0 500.0 219.0 135.6
Lucas Digne Aston Villa DEF 4.5 21.6 0 1.6 353910 393445 97 5 383 3.1 1842 0 7 7 23 0 0 0 3 0 0 403.2 455.5 130.0 98.8
Ezri Konsa Ngoyo Aston Villa DEF 4.4 22.7 -1 7.2 834303 2214473 100 3 498 2.9 3035 0 1 9 44 0 0 0 0 1 0 604.4 108.3 124.0 84.3
Ian Maatsen Aston Villa DEF 4.2 11.7 -3 0.6 89284 124231 49 0 219 1.7 1500 0 1 2 26 0 0 0 2 0 0 309.2 348.1 220.0 87.9
Tyrone Mings Aston Villa DEF 4.3 10.7 -2 0.6 161221 214849 46 4 156 2.9 1232 0 1 3 22 0 0 0 1 0 0 256.2 79.7 105.0 44.1
Pau Torres Aston Villa DEF 4.3 14.7 -2 0.3 74938 101290 63 2 280 3.1 1656 0 2 5 19 1 0 0 1 0 0 320.0 46.8 72.0 44.2
Andrés García Aston Villa DEF 3.9 1.0 -1 0.2 30216 42904 4 0 7 0.8 38 0 0 0 2 0 0 0 0 0 0 3.2 2.7 0.0 0.6
Álex Moreno Lopera Has joined Girona permanently. Aston Villa DEF 4.0 0.0 0 1.5 44476 892512 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lamare Bogarde Aston Villa DEF 4.0 9.5 0 0.5 113200 99250 38 4 116 1.4 970 0 0 2 16 0 0 0 5 0 0 129.8 58.0 14.0 20.1
Lino da Cruz Sousa has joined Rotherham on loan for the rest of the season. Aston Villa DEF 3.8 0.0 -2 0.2 22076 40002 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Yasin Özcan has joined Anderlecht on loan for the rest of the season. Aston Villa DEF 4.0 0.0 0 0.1 4656 21204 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Morgan Rogers Aston Villa MID 7.4 22.8 4 21.3 6831316 5271581 169 17 605 4.6 3280 10 8 9 48 0 0 0 7 0 0 746.4 705.2 871.0 232.0
Youri Tielemans Aston Villa MID 5.9 11.4 -1 0.7 169880 354686 67 3 406 2.8 1840 0 4 4 27 0 0 0 0 0 0 418.4 481.7 177.0 107.8
Leon Bailey Aston Villa MID 5.5 2.9 0 0.1 9827 52679 16 0 56 1.3 360 0 1 0 8 0 0 0 1 0 0 65.0 158.5 59.0 28.3
Emiliano Buendía Stati Aston Villa MID 5.3 18.1 -2 0.4 236805 215486 96 8 350 2.7 1663 6 2 3 23 0 0 0 6 0 0 398.8 368.2 376.0 113.0
Samuel Iling-Junior has joined Pisa on loan for the rest of the season. Aston Villa MID 5.5 0.0 0 0.0 1383 3811 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Donyell Malen has joined Roma on loan for the rest of the season. Aston Villa MID 5.1 10.8 -4 0.4 172896 340715 55 3 161 2.6 640 4 2 1 10 0 0 0 0 0 0 183.4 99.7 290.0 56.3
John McGinn Aston Villa MID 5.3 19.2 -2 0.7 262622 268948 102 6 436 3.5 2132 5 4 8 28 0 0 0 5 0 0 454.2 605.3 302.0 136.0
Ross Barkley Aston Villa MID 4.8 10.6 -2 0.1 16779 17683 51 5 201 2.5 759 3 1 1 14 0 0 0 1 0 0 204.6 147.1 191.0 54.3
Enzo Barrenechea Season-long loan to Benfica Aston Villa MID 5.0 0.0 0 0.0 0 36 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lewis Dobbin Has joined Preston North End on loan for the rest of the season. Aston Villa MID 5.0 0.0 0 0.0 889 5455 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Boubacar Kamara Knee injury - Expected back 01 Jun Aston Villa MID 4.9 12.4 -1 0.2 111530 121325 61 7 282 3.4 1410 1 3 5 15 0 0 0 5 0 0 325.0 241.3 75.0 64.2
Amadou Onana Calf injury - Unknown return date Aston Villa MID 4.8 15.6 -2 0.6 168112 293995 75 4 348 3.1 1738 2 0 6 26 0 0 0 3 0 0 409.6 151.1 178.0 73.9
Ben Broggio has joined Falkirk on loan for the rest of the season. Aston Villa MID 4.4 0.0 -1 0.2 38290 52689 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Leander Dendoncker Has joined Real Oviedo permanently. Aston Villa MID 4.5 0.0 0 0.1 2169 33825 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Jamaldeen Jimoh-Aloba has joined West Brom on loan for the rest of the season. Aston Villa MID 4.5 0.2 0 0.1 8790 11016 1 0 3 1.0 8 0 0 0 0 0 0 0 0 0 0 0.2 0.3 0.0 0.1
Kadan Young has joined Reading on loan for the rest of the season. Aston Villa MID 4.3 0.0 -2 0.5 102090 135266 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Ollie Watkins Aston Villa FWD 8.7 17.7 -3 13.4 3655980 5001967 154 23 560 4.3 2743 14 4 9 37 0 0 0 4 0 0 646.8 328.4 1119.0 208.9
Zépiqueno Redmond has joined Huddersfield Town on loan for the rest of the season. Aston Villa FWD 4.5 0.0 0 0.3 17574 85440 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Harvey Elliott Aston Villa MID 5.1 1.0 -4 0.2 94866 104297 5 0 17 1.0 110 0 0 0 2 0 0 0 0 0 0 11.8 31.7 31.0 7.4
Jadon Sancho Aston Villa MID 5.8 6.4 -2 0.2 53128 56263 37 0 141 1.6 863 0 2 2 10 0 0 0 0 0 0 130.2 290.6 193.0 61.6
James Wright Aston Villa GKP 3.9 0.0 -1 0.6 62453 48495 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Douglas Luiz Soares de Paulo Aston Villa MID 4.9 6.7 -1 0.1 29153 25583 33 0 202 1.6 841 1 1 1 14 0 0 0 3 0 0 184.2 292.8 94.0 57.2
Triston Rowe has joined Annecy on loan for the rest of the season. Aston Villa DEF 4.0 0.0 0 0.1 8943 10843 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Bradley Burrowes Aston Villa MID 4.3 0.2 -2 0.1 18320 11370 1 0 3 1.0 16 0 0 0 1 0 0 0 0 0 0 0.0 0.3 0.0 0.0
Sam Proctor Aston Villa GKP 3.9 0.0 -1 0.6 95198 51380 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Travis Patterson Aston Villa DEF 3.9 0.0 -1 0.2 33932 24277 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Victor Lindelöf Aston Villa DEF 4.5 6.0 0 0.1 22579 16424 27 0 113 1.7 870 0 1 1 14 0 0 0 0 0 0 157.8 35.7 22.0 21.6
George Hemmings Aston Villa MID 4.5 0.4 0 0.0 1376 890 2 0 5 1.0 25 0 0 0 0 0 0 0 0 0 0 0.0 1.7 2.0 0.3
Ronnie Hollingshead Aston Villa GKP 4.0 0.0 0 0.0 1506 1104 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Leon Routh Aston Villa DEF 4.0 0.0 0 0.0 822 792 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
TJ Carroll Aston Villa DEF 4.0 0.0 0 0.0 1006 697 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Alysson Edward Franco da Rocha dos Santos Muscle injury - Unknown return date Aston Villa MID 5.0 0.6 0 0.0 416 297 3 0 11 1.0 47 0 0 0 2 0 0 0 0 0 0 3.2 3.5 10.0 1.5
Tammy Abraham Aston Villa FWD 5.7 4.0 -3 0.2 92345 74503 23 2 93 1.9 278 2 0 0 8 0 0 0 0 0 0 87.2 49.2 136.0 27.1
Max Weiß Burnley GKP 4.2 0.5 -3 0.1 8967 18495 2 0 13 2.0 90 0 0 0 2 0 0 0 0 0 5 30.8 0.0 0.0 3.1
Etienne Green has joined FC Fredericia permanently. Burnley GKP 4.0 0.0 0 0.2 4943 34691 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Václav Hladký Burnley GKP 3.9 0.0 -1 0.1 15673 22528 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Connor Roberts Achilles injury - Unknown return date Burnley DEF 4.3 0.0 -2 0.0 1853 9450 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Kyle Walker Burnley DEF 4.4 15.0 -1 1.1 161191 276392 66 3 224 1.9 2915 0 2 4 64 0 0 0 9 0 0 483.8 221.3 26.0 73.4
Hannes Delcroix has joined Lugano permanently. Burnley DEF 3.8 0.0 -2 0.2 26052 43839 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Owen Dodgson Has joined Stockport County on loan for the rest of the season. Burnley DEF 4.0 0.0 0 0.0 0 2396 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Hjalmar Ekdal Burnley DEF 3.8 13.7 -2 0.7 254177 219720 52 2 159 2.7 1539 0 0 2 34 0 0 0 0 0 0 372.0 55.8 88.0 51.7
Maxime Estève Burnley DEF 3.8 21.8 -2 6.8 814384 2114790 83 0 253 2.5 2852 0 0 3 69 2 0 0 1 0 0 721.8 92.3 97.0 91.3
Quilindschy Hartman Burnley DEF 4.0 15.8 0 0.6 191397 193542 63 0 228 3.0 1825 0 6 3 40 0 0 0 1 0 0 422.2 288.8 83.0 79.5
Bashir Humphreys Burnley DEF 3.9 11.3 -1 0.1 22433 20297 44 1 196 2.4 1476 0 2 2 32 0 0 0 6 0 0 356.0 132.1 99.0 58.5
Jordan Beyer Hamstring injury - Unknown return date Burnley DEF 3.9 0.0 -1 0.1 2277 15929 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Lucas Pires Silva Burnley DEF 3.8 5.8 -2 0.3 49495 44253 22 0 105 1.2 1225 0 0 1 28 0 0 0 0 1 0 208.4 258.7 66.0 53.1
Shurandy Sambo has joined Sparta Rotterdam on loan for the rest of the season. Burnley DEF 4.0 0.0 0 0.0 202 9731 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Oliver Sonne has joined Sparta Prague on loan for the rest of the season. Burnley DEF 3.8 3.4 -2 0.2 34622 37311 13 0 20 1.9 164 1 0 0 4 0 0 0 0 0 0 44.8 18.1 30.0 9.2
Axel Tuanzebe Burnley DEF 3.9 7.7 -1 0.9 138545 303410 30 0 83 2.5 1021 1 0 1 24 1 0 0 1 0 0 242.2 10.1 52.0 30.6
Joe Worrall Burnley DEF 3.8 5.3 -2 0.2 31700 30720 20 0 40 1.8 496 0 0 0 11 0 0 0 0 0 0 147.4 1.5 19.0 17.0
Jaidon Anthony Burnley MID 5.0 24.6 -5 1.8 1294461 1157820 123 6 497 3.5 2543 8 4 4 57 0 0 0 4 0 0 576.4 517.0 599.0 169.2
Manuel Benson Hedilazio has joined Maccabi Haifa permanently. Burnley MID 5.4 0.0 -1 0.0 1070 3162 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Jacob Bruun Larsen Burnley MID 5.2 7.5 -3 0.0 6635 9272 39 0 116 1.5 1001 0 1 3 29 0 0 0 0 0 0 119.0 207.5 134.0 46.1
Enock Agyei Burnley MID 4.7 0.0 -3 0.0 4818 7814 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Darko Churlinov has joined Kocaelispor  permanently. Burnley MID 4.9 0.0 -1 0.0 160 2093 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Josh Cullen Knee injury - Expected back 30 Sep Burnley MID 4.9 14.3 -1 0.8 568804 545667 70 8 321 3.9 1513 2 2 3 29 1 0 0 2 0 0 342.0 218.1 98.0 66.0
Marcus Edwards Burnley MID 4.7 10.6 -3 0.1 26956 29042 50 2 180 2.3 1043 1 3 1 18 0 0 0 0 0 0 173.6 255.7 218.0 64.6
Hannibal Mejbri Fatigue - 75% chance of playing Burnley MID 4.7 12.1 -3 0.1 30320 36468 57 4 245 2.3 1085 1 5 2 25 0 0 0 8 0 0 237.6 282.6 100.0 61.9
Luca Koleosho has joined Paris FC on loan for the rest of the season. Burnley MID 5.0 0.0 0 0.0 68 3042 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Josh Laurent Burnley MID 4.8 11.5 -2 0.0 6448 7432 55 1 232 1.7 1733 1 0 2 41 0 0 0 6 1 0 289.6 185.0 111.0 57.7
Loum Tchaouna Burnley MID 4.8 10.8 -2 0.0 5359 6284 52 0 188 1.9 1104 2 1 2 22 0 0 0 2 0 0 166.6 191.6 156.0 51.7
Aaron Ramsey has joined Leicester City on loan for the rest of the season. Burnley MID 4.4 0.0 -1 1.4 62789 934432 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Oluwaseun Adewumi Has joined Cercle Brugge on loan for the rest of the season. Burnley MID 4.5 0.0 0 0.0 0 2773 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Jaydon Banel has joined Derby County on loan for the rest of the season. Burnley MID 4.5 0.2 0 0.0 7482 9294 1 0 2 1.0 9 0 0 0 0 0 0 0 0 0 0 0.0 0.5 0.0 0.0
Mike Trésor Ndayishimiye Burnley MID 4.3 1.4 -2 0.1 18541 17994 6 0 18 1.0 37 0 0 0 2 0 0 0 0 0 0 7.2 15.2 2.0 2.4
Zian Flemming Burnley FWD 5.3 16.8 -2 0.4 196045 181321 89 8 333 3.3 1590 10 0 3 33 0 0 0 4 0 0 424.0 143.8 510.0 106.9
Zeki Amdouni Burnley FWD 4.8 0.4 -2 0.0 2696 6812 2 0 6 1.0 25 0 0 0 0 0 0 0 0 0 0 2.6 1.9 16.0 2.0
Lyle Foster Burnley FWD 4.9 11.8 -1 0.7 457577 454746 58 4 202 2.2 1361 3 2 4 30 0 0 0 4 0 0 219.0 147.0 262.0 62.1
Ashley Barnes Burnley FWD 4.2 1.2 -3 1.2 238325 375407 5 0 10 1.0 35 0 0 0 3 0 0 0 1 0 0 0.2 0.6 9.0 1.0
Michael Obafemi has joined Blackpool on loan for the rest of the season. Burnley FWD 4.4 0.0 -1 0.1 4151 40825 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Martin Dúbravka Burnley GKP 4.0 24.0 0 26.1 1807383 2334003 96 7 436 2.7 3150 0 0 4 71 0 0 0 1 0 127 976.4 0.0 0.0 97.9
James Ward-Prowse Burnley MID 5.6 6.8 -4 0.2 24879 52647 38 0 235 2.4 1065 0 1 2 27 0 0 0 1 0 0 205.2 364.9 22.0 59.2
Lesley Ugochukwu Burnley MID 5.0 18.6 0 0.1 44554 42306 93 5 349 2.8 2186 3 3 3 49 0 0 0 1 1 0 396.4 162.0 203.0 75.9
Armando Broja Burnley FWD 5.2 8.3 -3 0.1 48457 61726 43 2 119 1.8 843 1 1 1 27 0 0 0 0 0 0 102.0 78.9 207.0 38.5
Florentino Ibrain Morris Luís Burnley MID 5.0 15.2 0 0.0 15228 14071 76 0 325 2.6 1933 0 2 2 43 0 0 0 6 0 0 380.0 219.9 48.0 65.0
Oliver Pimlott Burnley MID 4.5 0.0 0 0.0 964 759 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
George Brierley Burnley MID 4.5 0.0 0 0.0 567 451 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Kian McMahon-Brown Burnley MID 4.5 0.0 0 0.0 227 119 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Norberto Murara Neto Has joined Botafogo permanently. Bournemouth GKP 4.5 0.0 0 0.1 0 16670 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Đorđe Petrović Bournemouth GKP 4.6 25.7 1 5.0 1176901 957978 118 5 485 3.3 3240 0 0 11 52 1 0 0 3 0 103 774.2 0.0 0.0 77.6
Will Dennis has joined Leyton Orient on loan for the rest of the season. Bournemouth GKP 4.0 0.0 0 0.7 47217 92380 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Callan McKenna Bournemouth GKP 3.9 0.0 -1 0.2 23955 22666 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Alex Paulsen Has joined Lechia Gdansk on loan for the rest of the season. Bournemouth GKP 4.0 0.0 0 0.1 1107 10692 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Illia Zabarnyi Has joined Paris Saint-Germain permanently. Bournemouth DEF 5.0 0.0 0 0.0 0 8231 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Marcos Senesi Barón Bournemouth DEF 5.2 32.5 7 20.9 6236861 3877705 169 14 547 4.8 3108 0 6 11 51 0 0 0 8 0 0 1066.6 364.5 199.0 163.3
Adam Smith Bournemouth DEF 4.4 11.4 -1 0.2 29685 44269 50 4 155 2.5 895 0 2 5 15 0 0 0 3 0 0 148.8 70.9 18.0 23.8
Adrien Truffert Bournemouth DEF 4.7 33.0 2 4.7 1125318 626015 155 18 565 4.3 3198 1 4 11 49 0 0 0 4 0 0 779.6 506.7 176.0 146.3
Matai Akinmboni Bournemouth DEF 3.8 0.0 -2 0.2 16267 33869 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Owen Bevan Bournemouth DEF 3.8 0.0 -2 0.2 16674 21756 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
James Hill Bournemouth DEF 4.2 25.2 2 7.3 1413174 571690 106 4 373 3.9 1922 0 3 8 22 2 0 0 3 0 0 545.4 149.8 111.0 80.9
Julián Araujo Zúñiga has joined Celtic on loan for the rest of the season. Bournemouth DEF 3.8 0.0 -2 0.5 47440 136752 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Chris Mepham has joined West Bromwich Albion permanently. Bournemouth DEF 4.0 0.0 0 0.1 1400 16873 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
Julio Soler Barreto Bournemouth DEF 3.9 0.8 -1 0.2 18292 34662 3 0 2 1.0 34 0 0 0 2 0 0 0 0 0 0 1.8 2.5 2.0 0.6
Justin Kluivert Bournemouth MID 6.9 5.8 -1 0.6 192566 253567 40 3 147 2.2 914 2 0 4 18 0 0 0 4 0 0 146.6 304.1 128.0 57.8
Marcus Tavernier Bournemouth MID 5.3 23.6 -2 4.3 1621242 1160810 125 11 490 3.9 2552 6 4 11 42 0 0 0 6 0 0 584.2 696.8 567.0 184.9
Tyler Adams Bournemouth MID 4.9 14.3 -1 0.3 83132 96466 70 3 320 3.0 1589 2 2 7 26 0 0 0 7 0 0 361.6 151.7 114.0 63.0
David Brooks Bournemouth MID 5.0 11.6 0 0.2 75676 81277 58 4 214 1.9 1182 1 3 5 19 0 0 0 7 0 0 231.0 374.2 416.0 100.7
Ryan Christie Suspended until 29 Aug Bournemouth MID 4.9 9.6 -1 0.1 32479 31441 47 2 214 1.8 978 2 1 3 14 0 0 0 3 1 0 226.6 197.0 220.0 64.7
