 |
Iwan Morgan |
| CAN TRANSACT | 1 |
| CAN SELECT | |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 533710 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 4 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Iwan |
| FORM | 0.0 |
| ID | 137 |
| IN DREAMTEAM | |
| NEWS | has joined Shrewsbury on loan for the rest of the season. |
| NEWS ADDED | 2026-01-02T18:38:50.184481Z |
| NOW COST | 44 |
| PHOTO | 533710.jpg |
| POINTS PER GAME | 0.0 |
| REMOVED | |
| SECOND NAME | Morgan |
| SELECTED BY PERCENT | 0.3 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | u |
| TEAM | 5 |
| TEAM CODE | 94 |
| TOTAL POINTS | 0 |
| TRANSFERS IN | 52422 |
| TRANSFERS IN EVENT | 0 |
| TRANSFERS OUT | 82762 |
| TRANSFERS OUT EVENT | 5 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 0.0 |
| WEB NAME | Morgan |
| KNOWN NAME | |
| REGION | |
| TEAM JOIN DATE | |
| BIRTH DATE | |
| HAS TEMPORARY CODE | |
| OPTA CODE | p533710 |
| MINUTES | 0 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 0 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 0 |
| INFLUENCE | 0.0 |
| CREATIVITY | 0.0 |
| THREAT | 0.0 |
| ICT INDEX | 0.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 0 |
| RECOVERIES | 0 |
| TACKLES | 0 |
| DEFENSIVE CONTRIBUTION | 0 |
| STARTS | 0 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.00 |
| EXPECTED GOAL INVOLVEMENTS | 0.00 |
| EXPECTED GOALS CONCEDED | 0.00 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 683 |
| INFLUENCE RANK TYPE | 71 |
| CREATIVITY RANK | 679 |
| CREATIVITY RANK TYPE | 70 |
| THREAT RANK | 660 |
| THREAT RANK TYPE | 70 |
| ICT INDEX RANK | 685 |
| ICT INDEX RANK TYPE | 71 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0 |
| EXPECTED GOALS CONCEDED PER 90 | 0 |
| GOALS CONCEDED PER 90 | 0 |
| NOW COST RANK | 563 |
| NOW COST RANK TYPE | 78 |
| FORM RANK | 605 |
| FORM RANK TYPE | 64 |
| POINTS PER GAME RANK | 691 |
| POINTS PER GAME RANK TYPE | 72 |
| SELECTED RANK | 331 |
| SELECTED RANK TYPE | 53 |
| STARTS PER 90 | 0 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 0 |