 |
Matt O'Riley |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 219249 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | 0 |
| COST CHANGE START FALL | 0 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 1 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.4 |
| EP THIS | 0.9 |
| EVENT POINTS | 0 |
| FIRST NAME | Matt |
| FORM | 0.4 |
| ID | 164 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-09-02T12:06:29.272628Z |
| NOW COST | 55 |
| PHOTO | 219249.jpg |
| POINTS PER GAME | 2.7 |
| REMOVED | |
| SECOND NAME | O'Riley |
| SELECTED BY PERCENT | 0.3 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 6 |
| TEAM CODE | 36 |
| TOTAL POINTS | 16 |
| TRANSFERS IN | 133467 |
| TRANSFERS IN EVENT | 7 |
| TRANSFERS OUT | 200802 |
| TRANSFERS OUT EVENT | 8 |
| VALUE FORM | 0.1 |
| VALUE SEASON | 2.9 |
| WEB NAME | O'Riley |
| KNOWN NAME | |
| REGION | 58 |
| TEAM JOIN DATE | 2024-08-26 |
| BIRTH DATE | 2000-11-21 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p219249 |
| MINUTES | 202 |
| GOALS SCORED | 1 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 3 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 2 |
| BPS | 48 |
| INFLUENCE | 65.4 |
| CREATIVITY | 67.7 |
| THREAT | 63.0 |
| ICT INDEX | 19.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 3 |
| RECOVERIES | 2 |
| TACKLES | 5 |
| DEFENSIVE CONTRIBUTION | 10 |
| STARTS | 2 |
| EXPECTED GOALS | 1.21 |
| EXPECTED ASSISTS | 0.18 |
| EXPECTED GOAL INVOLVEMENTS | 1.39 |
| EXPECTED GOALS CONCEDED | 2.53 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | 3 |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 416 |
| INFLUENCE RANK TYPE | 179 |
| CREATIVITY RANK | 335 |
| CREATIVITY RANK TYPE | 180 |
| THREAT RANK | 327 |
| THREAT RANK TYPE | 170 |
| ICT INDEX RANK | 394 |
| ICT INDEX RANK TYPE | 181 |
| EXPECTED GOALS PER 90 | 0.54 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.08 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.62 |
| EXPECTED GOALS CONCEDED PER 90 | 1.13 |
| GOALS CONCEDED PER 90 | 1.34 |
| NOW COST RANK | 139 |
| NOW COST RANK TYPE | 87 |
| FORM RANK | 343 |
| FORM RANK TYPE | 152 |
| POINTS PER GAME RANK | 244 |
| POINTS PER GAME RANK TYPE | 98 |
| SELECTED RANK | 304 |
| SELECTED RANK TYPE | 105 |
| STARTS PER 90 | 0.89 |
| CLEAN SHEETS PER 90 | 0.45 |
| DEFENSIVE CONTRIBUTION PER 90 | 4.46 |