 |
Yasin Ayari |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 509416 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 2 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.8 |
| EP THIS | 1.3 |
| EVENT POINTS | 0 |
| FIRST NAME | Yasin |
| FORM | 0.8 |
| ID | 166 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-03-03T13:30:09.861024Z |
| NOW COST | 48 |
| PHOTO | 509416.jpg |
| POINTS PER GAME | 3.5 |
| REMOVED | |
| SECOND NAME | Ayari |
| SELECTED BY PERCENT | 0.4 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 6 |
| TEAM CODE | 36 |
| TOTAL POINTS | 97 |
| TRANSFERS IN | 217834 |
| TRANSFERS IN EVENT | 20 |
| TRANSFERS OUT | 201537 |
| TRANSFERS OUT EVENT | 52 |
| VALUE FORM | 0.2 |
| VALUE SEASON | 20.2 |
| WEB NAME | Ayari |
| KNOWN NAME | |
| REGION | 206 |
| TEAM JOIN DATE | 2023-01-30 |
| BIRTH DATE | 2003-10-06 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p509416 |
| MINUTES | 1913 |
| GOALS SCORED | 3 |
| ASSISTS | 4 |
| CLEAN SHEETS | 6 |
| GOALS CONCEDED | 23 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 1 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 7 |
| BPS | 403 |
| INFLUENCE | 358.0 |
| CREATIVITY | 251.1 |
| THREAT | 229.0 |
| ICT INDEX | 84.1 |
| CLEARANCES BLOCKS INTERCEPTIONS | 53 |
| RECOVERIES | 123 |
| TACKLES | 47 |
| DEFENSIVE CONTRIBUTION | 223 |
| STARTS | 20 |
| EXPECTED GOALS | 2.70 |
| EXPECTED ASSISTS | 1.15 |
| EXPECTED GOAL INVOLVEMENTS | 3.85 |
| EXPECTED GOALS CONCEDED | 26.78 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | 2 |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 196 |
| INFLUENCE RANK TYPE | 78 |
| CREATIVITY RANK | 164 |
| CREATIVITY RANK TYPE | 109 |
| THREAT RANK | 143 |
| THREAT RANK TYPE | 81 |
| ICT INDEX RANK | 177 |
| ICT INDEX RANK TYPE | 89 |
| EXPECTED GOALS PER 90 | 0.13 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.05 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.18 |
| EXPECTED GOALS CONCEDED PER 90 | 1.26 |
| GOALS CONCEDED PER 90 | 1.08 |
| NOW COST RANK | 371 |
| NOW COST RANK TYPE | 231 |
| FORM RANK | 270 |
| FORM RANK TYPE | 117 |
| POINTS PER GAME RANK | 119 |
| POINTS PER GAME RANK TYPE | 49 |
| SELECTED RANK | 290 |
| SELECTED RANK TYPE | 101 |
| STARTS PER 90 | 0.94 |
| CLEAN SHEETS PER 90 | 0.28 |
| DEFENSIVE CONTRIBUTION PER 90 | 10.49 |