 |
Oliver Sonne |
| CAN TRANSACT | 1 |
| CAN SELECT | |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 519895 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Oliver |
| FORM | 0.0 |
| ID | 197 |
| IN DREAMTEAM | |
| NEWS | has joined Sparta Prague on loan for the rest of the season. |
| NEWS ADDED | 2026-02-02T13:40:27.470555Z |
| NOW COST | 38 |
| PHOTO | 519895.jpg |
| POINTS PER GAME | 1.9 |
| REMOVED | |
| SECOND NAME | Sonne |
| SELECTED BY PERCENT | 0.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | u |
| TEAM | 3 |
| TEAM CODE | 90 |
| TOTAL POINTS | 13 |
| TRANSFERS IN | 34622 |
| TRANSFERS IN EVENT | 0 |
| TRANSFERS OUT | 37312 |
| TRANSFERS OUT EVENT | 13 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 3.4 |
| WEB NAME | Sonne |
| KNOWN NAME | |
| REGION | 169 |
| TEAM JOIN DATE | 2025-01-01 |
| BIRTH DATE | 2000-11-10 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p519895 |
| MINUTES | 164 |
| GOALS SCORED | 1 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 4 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 20 |
| INFLUENCE | 44.8 |
| CREATIVITY | 18.1 |
| THREAT | 30.0 |
| ICT INDEX | 9.2 |
| CLEARANCES BLOCKS INTERCEPTIONS | 5 |
| RECOVERIES | 4 |
| TACKLES | 2 |
| DEFENSIVE CONTRIBUTION | 7 |
| STARTS | 1 |
| EXPECTED GOALS | 0.55 |
| EXPECTED ASSISTS | 0.08 |
| EXPECTED GOAL INVOLVEMENTS | 0.63 |
| EXPECTED GOALS CONCEDED | 3.79 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 428 |
| INFLUENCE RANK TYPE | 159 |
| CREATIVITY RANK | 411 |
| CREATIVITY RANK TYPE | 150 |
| THREAT RANK | 373 |
| THREAT RANK TYPE | 126 |
| ICT INDEX RANK | 432 |
| ICT INDEX RANK TYPE | 156 |
| EXPECTED GOALS PER 90 | 0.3 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.04 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.34 |
| EXPECTED GOALS CONCEDED PER 90 | 2.08 |
| GOALS CONCEDED PER 90 | 2.2 |
| NOW COST RANK | 819 |
| NOW COST RANK TYPE | 252 |
| FORM RANK | 415 |
| FORM RANK TYPE | 155 |
| POINTS PER GAME RANK | 349 |
| POINTS PER GAME RANK TYPE | 128 |
| SELECTED RANK | 407 |
| SELECTED RANK TYPE | 150 |
| STARTS PER 90 | 0.55 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 3.84 |