 |
Joe Worrall |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 208912 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.0 |
| EP THIS | -1.5 |
| EVENT POINTS | 0 |
| FIRST NAME | Joe |
| FORM | 0.0 |
| ID | 199 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-01-22T20:00:06.979570Z |
| NOW COST | 38 |
| PHOTO | 208912.jpg |
| POINTS PER GAME | 1.8 |
| REMOVED | |
| SECOND NAME | Worrall |
| SELECTED BY PERCENT | 0.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 3 |
| TEAM CODE | 90 |
| TOTAL POINTS | 20 |
| TRANSFERS IN | 31700 |
| TRANSFERS IN EVENT | 3 |
| TRANSFERS OUT | 30721 |
| TRANSFERS OUT EVENT | 15 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 5.3 |
| WEB NAME | Worrall |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2024-08-23 |
| BIRTH DATE | 1997-01-10 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p208912 |
| MINUTES | 496 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 11 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 40 |
| INFLUENCE | 147.4 |
| CREATIVITY | 1.5 |
| THREAT | 19.0 |
| ICT INDEX | 17.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 72 |
| RECOVERIES | 10 |
| TACKLES | 4 |
| DEFENSIVE CONTRIBUTION | 76 |
| STARTS | 5 |
| EXPECTED GOALS | 0.08 |
| EXPECTED ASSISTS | 0.02 |
| EXPECTED GOAL INVOLVEMENTS | 0.10 |
| EXPECTED GOALS CONCEDED | 11.68 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 342 |
| INFLUENCE RANK TYPE | 131 |
| CREATIVITY RANK | 475 |
| CREATIVITY RANK TYPE | 172 |
| THREAT RANK | 396 |
| THREAT RANK TYPE | 141 |
| ICT INDEX RANK | 400 |
| ICT INDEX RANK TYPE | 142 |
| EXPECTED GOALS PER 90 | 0.01 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.01 |
| EXPECTED GOALS CONCEDED PER 90 | 2.12 |
| GOALS CONCEDED PER 90 | 2 |
| NOW COST RANK | 803 |
| NOW COST RANK TYPE | 237 |
| FORM RANK | 404 |
| FORM RANK TYPE | 145 |
| POINTS PER GAME RANK | 364 |
| POINTS PER GAME RANK TYPE | 132 |
| SELECTED RANK | 386 |
| SELECTED RANK TYPE | 142 |
| STARTS PER 90 | 0.91 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 13.79 |