 |
Josh Cullen |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 172567 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 1 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Josh |
| FORM | 0.0 |
| ID | 205 |
| IN DREAMTEAM | |
| NEWS | Knee injury - Expected back 30 Sep |
| NEWS ADDED | 2025-12-27T22:00:11.404644Z |
| NOW COST | 49 |
| PHOTO | 172567.jpg |
| POINTS PER GAME | 3.9 |
| REMOVED | |
| SECOND NAME | Cullen |
| SELECTED BY PERCENT | 0.8 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | i |
| TEAM | 3 |
| TEAM CODE | 90 |
| TOTAL POINTS | 70 |
| TRANSFERS IN | 568804 |
| TRANSFERS IN EVENT | 1 |
| TRANSFERS OUT | 545670 |
| TRANSFERS OUT EVENT | 22 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 14.3 |
| WEB NAME | Cullen |
| KNOWN NAME | |
| REGION | 104 |
| TEAM JOIN DATE | 2022-07-12 |
| BIRTH DATE | 1996-04-07 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p172567 |
| MINUTES | 1513 |
| GOALS SCORED | 2 |
| ASSISTS | 2 |
| CLEAN SHEETS | 3 |
| GOALS CONCEDED | 29 |
| OWN GOALS | 1 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 2 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 8 |
| BPS | 321 |
| INFLUENCE | 342.0 |
| CREATIVITY | 218.1 |
| THREAT | 98.0 |
| ICT INDEX | 66.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 68 |
| RECOVERIES | 73 |
| TACKLES | 32 |
| DEFENSIVE CONTRIBUTION | 173 |
| STARTS | 18 |
| EXPECTED GOALS | 0.94 |
| EXPECTED ASSISTS | 1.36 |
| EXPECTED GOAL INVOLVEMENTS | 2.30 |
| EXPECTED GOALS CONCEDED | 32.50 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | https://burnleyfootballclub.com/content/parkers-points-post-everton-h?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| INFLUENCE RANK | 205 |
| INFLUENCE RANK TYPE | 82 |
| CREATIVITY RANK | 179 |
| CREATIVITY RANK TYPE | 117 |
| THREAT RANK | 280 |
| THREAT RANK TYPE | 152 |
| ICT INDEX RANK | 239 |
| ICT INDEX RANK TYPE | 116 |
| EXPECTED GOALS PER 90 | 0.06 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.08 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.14 |
| EXPECTED GOALS CONCEDED PER 90 | 1.93 |
| GOALS CONCEDED PER 90 | 1.73 |
| NOW COST RANK | 293 |
| NOW COST RANK TYPE | 181 |
| FORM RANK | 738 |
| FORM RANK TYPE | 309 |
| POINTS PER GAME RANK | 72 |
| POINTS PER GAME RANK TYPE | 31 |
| SELECTED RANK | 223 |
| SELECTED RANK TYPE | 78 |
| STARTS PER 90 | 1.07 |
| CLEAN SHEETS PER 90 | 0.18 |
| DEFENSIVE CONTRIBUTION PER 90 | 10.29 |