 |
Lyle Foster |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 435973 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 4 |
| EP NEXT | 0.6 |
| EP THIS | -0.9 |
| EVENT POINTS | 0 |
| FIRST NAME | Lyle |
| FORM | 0.6 |
| ID | 217 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-12-13T14:30:11.187944Z |
| NOW COST | 49 |
| PHOTO | 435973.jpg |
| POINTS PER GAME | 2.2 |
| REMOVED | |
| SECOND NAME | Foster |
| SELECTED BY PERCENT | 0.7 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 3 |
| TEAM CODE | 90 |
| TOTAL POINTS | 58 |
| TRANSFERS IN | 457578 |
| TRANSFERS IN EVENT | 26 |
| TRANSFERS OUT | 454749 |
| TRANSFERS OUT EVENT | 42 |
| VALUE FORM | 0.1 |
| VALUE SEASON | 11.8 |
| WEB NAME | Foster |
| KNOWN NAME | |
| REGION | 198 |
| TEAM JOIN DATE | 2023-01-25 |
| BIRTH DATE | 2000-09-03 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p435973 |
| MINUTES | 1361 |
| GOALS SCORED | 3 |
| ASSISTS | 2 |
| CLEAN SHEETS | 4 |
| GOALS CONCEDED | 30 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 4 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 4 |
| BPS | 202 |
| INFLUENCE | 219.0 |
| CREATIVITY | 147.0 |
| THREAT | 262.0 |
| ICT INDEX | 62.1 |
| CLEARANCES BLOCKS INTERCEPTIONS | 27 |
| RECOVERIES | 42 |
| TACKLES | 16 |
| DEFENSIVE CONTRIBUTION | 85 |
| STARTS | 15 |
| EXPECTED GOALS | 3.22 |
| EXPECTED ASSISTS | 0.37 |
| EXPECTED GOAL INVOLVEMENTS | 3.59 |
| EXPECTED GOALS CONCEDED | 27.91 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 284 |
| INFLUENCE RANK TYPE | 27 |
| CREATIVITY RANK | 245 |
| CREATIVITY RANK TYPE | 28 |
| THREAT RANK | 126 |
| THREAT RANK TYPE | 31 |
| ICT INDEX RANK | 251 |
| ICT INDEX RANK TYPE | 31 |
| EXPECTED GOALS PER 90 | 0.21 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.02 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.23 |
| EXPECTED GOALS CONCEDED PER 90 | 1.85 |
| GOALS CONCEDED PER 90 | 1.98 |
| NOW COST RANK | 318 |
| NOW COST RANK TYPE | 60 |
| FORM RANK | 307 |
| FORM RANK TYPE | 41 |
| POINTS PER GAME RANK | 316 |
| POINTS PER GAME RANK TYPE | 34 |
| SELECTED RANK | 228 |
| SELECTED RANK TYPE | 33 |
| STARTS PER 90 | 0.99 |
| CLEAN SHEETS PER 90 | 0.26 |
| DEFENSIVE CONTRIBUTION PER 90 | 5.62 |