 |
Enzo Fernández |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 448047 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 2 |
| ELEMENT TYPE | 3 |
| EP NEXT | 2.8 |
| EP THIS | 2.8 |
| EVENT POINTS | 0 |
| FIRST NAME | Enzo |
| FORM | 2.8 |
| ID | 237 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-04-04T08:30:09.435637Z |
| NOW COST | 64 |
| PHOTO | 448047.jpg |
| POINTS PER GAME | 4.2 |
| REMOVED | |
| SECOND NAME | Fernández |
| SELECTED BY PERCENT | 10.8 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 7 |
| TEAM CODE | 8 |
| TOTAL POINTS | 143 |
| TRANSFERS IN | 5717976 |
| TRANSFERS IN EVENT | 1361 |
| TRANSFERS OUT | 5092071 |
| TRANSFERS OUT EVENT | 677 |
| VALUE FORM | 0.4 |
| VALUE SEASON | 22.3 |
| WEB NAME | Enzo |
| KNOWN NAME | |
| REGION | 10 |
| TEAM JOIN DATE | 2023-01-31 |
| BIRTH DATE | 2001-01-17 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p448047 |
| MINUTES | 2934 |
| GOALS SCORED | 9 |
| ASSISTS | 4 |
| CLEAN SHEETS | 8 |
| GOALS CONCEDED | 43 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 9 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 16 |
| BPS | 647 |
| INFLUENCE | 769.0 |
| CREATIVITY | 1009.0 |
| THREAT | 735.0 |
| ICT INDEX | 251.3 |
| CLEARANCES BLOCKS INTERCEPTIONS | 48 |
| RECOVERIES | 129 |
| TACKLES | 51 |
| DEFENSIVE CONTRIBUTION | 228 |
| STARTS | 33 |
| EXPECTED GOALS | 11.20 |
| EXPECTED ASSISTS | 6.73 |
| EXPECTED GOAL INVOLVEMENTS | 17.93 |
| EXPECTED GOALS CONCEDED | 41.33 |
| CORNERS AND INDIRECT FREEKICKS ORDER | 3 |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | 2 |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | 2 |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 31 |
| INFLUENCE RANK TYPE | 8 |
| CREATIVITY RANK | 4 |
| CREATIVITY RANK TYPE | 4 |
| THREAT RANK | 23 |
| THREAT RANK TYPE | 10 |
| ICT INDEX RANK | 3 |
| ICT INDEX RANK TYPE | 2 |
| EXPECTED GOALS PER 90 | 0.34 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.21 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.55 |
| EXPECTED GOALS CONCEDED PER 90 | 1.27 |
| GOALS CONCEDED PER 90 | 1.32 |
| NOW COST RANK | 60 |
| NOW COST RANK TYPE | 37 |
| FORM RANK | 102 |
| FORM RANK TYPE | 42 |
| POINTS PER GAME RANK | 49 |
| POINTS PER GAME RANK TYPE | 22 |
| SELECTED RANK | 35 |
| SELECTED RANK TYPE | 12 |
| STARTS PER 90 | 1.01 |
| CLEAN SHEETS PER 90 | 0.25 |
| DEFENSIVE CONTRIBUTION PER 90 | 6.99 |