 |
Andrey Nascimento dos Santos |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 532605 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.6 |
| EP THIS | 0.6 |
| EVENT POINTS | 0 |
| FIRST NAME | Andrey |
| FORM | 0.6 |
| ID | 246 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-02-07T22:00:08.906050Z |
| NOW COST | 44 |
| PHOTO | 532605.jpg |
| POINTS PER GAME | 1.4 |
| REMOVED | |
| SECOND NAME | Nascimento dos Santos |
| SELECTED BY PERCENT | 0.3 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 7 |
| TEAM CODE | 8 |
| TOTAL POINTS | 37 |
| TRANSFERS IN | 81404 |
| TRANSFERS IN EVENT | 25 |
| TRANSFERS OUT | 90852 |
| TRANSFERS OUT EVENT | 22 |
| VALUE FORM | 0.1 |
| VALUE SEASON | 8.4 |
| WEB NAME | Andrey Santos |
| KNOWN NAME | Andrey Santos |
| REGION | 30 |
| TEAM JOIN DATE | 2023-01-07 |
| BIRTH DATE | 2004-05-03 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p532605 |
| MINUTES | 1157 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 17 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 4 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 211 |
| INFLUENCE | 183.4 |
| CREATIVITY | 148.6 |
| THREAT | 74.0 |
| ICT INDEX | 40.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 44 |
| RECOVERIES | 45 |
| TACKLES | 32 |
| DEFENSIVE CONTRIBUTION | 121 |
| STARTS | 12 |
| EXPECTED GOALS | 1.78 |
| EXPECTED ASSISTS | 0.87 |
| EXPECTED GOAL INVOLVEMENTS | 2.65 |
| EXPECTED GOALS CONCEDED | 17.19 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 313 |
| INFLUENCE RANK TYPE | 136 |
| CREATIVITY RANK | 242 |
| CREATIVITY RANK TYPE | 155 |
| THREAT RANK | 311 |
| THREAT RANK TYPE | 164 |
| ICT INDEX RANK | 328 |
| ICT INDEX RANK TYPE | 159 |
| EXPECTED GOALS PER 90 | 0.14 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.07 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.21 |
| EXPECTED GOALS CONCEDED PER 90 | 1.34 |
| GOALS CONCEDED PER 90 | 1.32 |
| NOW COST RANK | 562 |
| NOW COST RANK TYPE | 340 |
| FORM RANK | 298 |
| FORM RANK TYPE | 130 |
| POINTS PER GAME RANK | 428 |
| POINTS PER GAME RANK TYPE | 185 |
| SELECTED RANK | 338 |
| SELECTED RANK TYPE | 115 |
| STARTS PER 90 | 0.93 |
| CLEAN SHEETS PER 90 | 0.08 |
| DEFENSIVE CONTRIBUTION PER 90 | 9.41 |