 |
Martín Zubimendi Ibáñez |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 481655 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -6 |
| COST CHANGE START FALL | 6 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 1 |
| ELEMENT TYPE | 3 |
| EP NEXT | 3.2 |
| EP THIS | 3.7 |
| EVENT POINTS | 0 |
| FIRST NAME | Martín |
| FORM | 2.2 |
| ID | 26 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-03-30T10:00:10.681664Z |
| NOW COST | 49 |
| PHOTO | 481655.jpg |
| POINTS PER GAME | 3.6 |
| REMOVED | |
| SECOND NAME | Zubimendi Ibáñez |
| SELECTED BY PERCENT | 2.8 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 1 |
| TEAM CODE | 3 |
| TOTAL POINTS | 130 |
| TRANSFERS IN | 1379233 |
| TRANSFERS IN EVENT | 134 |
| TRANSFERS OUT | 1336388 |
| TRANSFERS OUT EVENT | 445 |
| VALUE FORM | 0.4 |
| VALUE SEASON | 26.5 |
| WEB NAME | Zubimendi |
| KNOWN NAME | |
| REGION | 200 |
| TEAM JOIN DATE | 2025-07-06 |
| BIRTH DATE | 1999-02-02 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p481655 |
| MINUTES | 2900 |
| GOALS SCORED | 5 |
| ASSISTS | 1 |
| CLEAN SHEETS | 16 |
| GOALS CONCEDED | 24 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 4 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 9 |
| BPS | 587 |
| INFLUENCE | 587.2 |
| CREATIVITY | 366.6 |
| THREAT | 271.0 |
| ICT INDEX | 122.7 |
| CLEARANCES BLOCKS INTERCEPTIONS | 120 |
| RECOVERIES | 113 |
| TACKLES | 67 |
| DEFENSIVE CONTRIBUTION | 300 |
| STARTS | 33 |
| EXPECTED GOALS | 2.84 |
| EXPECTED ASSISTS | 2.23 |
| EXPECTED GOAL INVOLVEMENTS | 5.07 |
| EXPECTED GOALS CONCEDED | 25.11 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 76 |
| INFLUENCE RANK TYPE | 23 |
| CREATIVITY RANK | 96 |
| CREATIVITY RANK TYPE | 71 |
| THREAT RANK | 122 |
| THREAT RANK TYPE | 71 |
| ICT INDEX RANK | 90 |
| ICT INDEX RANK TYPE | 53 |
| EXPECTED GOALS PER 90 | 0.09 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.07 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.16 |
| EXPECTED GOALS CONCEDED PER 90 | 0.78 |
| GOALS CONCEDED PER 90 | 0.74 |
| NOW COST RANK | 328 |
| NOW COST RANK TYPE | 203 |
| FORM RANK | 147 |
| FORM RANK TYPE | 63 |
| POINTS PER GAME RANK | 108 |
| POINTS PER GAME RANK TYPE | 45 |
| SELECTED RANK | 115 |
| SELECTED RANK TYPE | 37 |
| STARTS PER 90 | 1.02 |
| CLEAN SHEETS PER 90 | 0.5 |
| DEFENSIVE CONTRIBUTION PER 90 | 9.31 |