 |
Justin Devenny |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 489706 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 3 |
| EP NEXT | -0.2 |
| EP THIS | 0.8 |
| EVENT POINTS | 0 |
| FIRST NAME | Justin |
| FORM | 0.8 |
| ID | 276 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-01-30T16:30:09.359129Z |
| NOW COST | 43 |
| PHOTO | 489706.jpg |
| POINTS PER GAME | 1.7 |
| REMOVED | |
| SECOND NAME | Devenny |
| SELECTED BY PERCENT | 1.1 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 8 |
| TEAM CODE | 31 |
| TOTAL POINTS | 34 |
| TRANSFERS IN | 307762 |
| TRANSFERS IN EVENT | 50 |
| TRANSFERS OUT | 372154 |
| TRANSFERS OUT EVENT | 127 |
| VALUE FORM | 0.2 |
| VALUE SEASON | 7.9 |
| WEB NAME | Devenny |
| KNOWN NAME | |
| REGION | 242 |
| TEAM JOIN DATE | 2024-03-13 |
| BIRTH DATE | 2003-10-11 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p489706 |
| MINUTES | 695 |
| GOALS SCORED | 1 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 13 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 101 |
| INFLUENCE | 107.6 |
| CREATIVITY | 99.8 |
| THREAT | 168.0 |
| ICT INDEX | 37.5 |
| CLEARANCES BLOCKS INTERCEPTIONS | 12 |
| RECOVERIES | 32 |
| TACKLES | 23 |
| DEFENSIVE CONTRIBUTION | 67 |
| STARTS | 6 |
| EXPECTED GOALS | 2.38 |
| EXPECTED ASSISTS | 0.36 |
| EXPECTED GOAL INVOLVEMENTS | 2.74 |
| EXPECTED GOALS CONCEDED | 12.18 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | 2 |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | 4 |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 378 |
| INFLUENCE RANK TYPE | 169 |
| CREATIVITY RANK | 293 |
| CREATIVITY RANK TYPE | 171 |
| THREAT RANK | 210 |
| THREAT RANK TYPE | 113 |
| ICT INDEX RANK | 335 |
| ICT INDEX RANK TYPE | 162 |
| EXPECTED GOALS PER 90 | 0.31 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.05 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.36 |
| EXPECTED GOALS CONCEDED PER 90 | 1.58 |
| GOALS CONCEDED PER 90 | 1.68 |
| NOW COST RANK | 600 |
| NOW COST RANK TYPE | 356 |
| FORM RANK | 268 |
| FORM RANK TYPE | 115 |
| POINTS PER GAME RANK | 392 |
| POINTS PER GAME RANK TYPE | 168 |
| SELECTED RANK | 185 |
| SELECTED RANK TYPE | 66 |
| STARTS PER 90 | 0.78 |
| CLEAN SHEETS PER 90 | 0.13 |
| DEFENSIVE CONTRIBUTION PER 90 | 8.68 |