 |
Raúl Jiménez Rodríguez |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 102057 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -5 |
| COST CHANGE START FALL | 5 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 1 |
| ELEMENT TYPE | 4 |
| EP NEXT | 1.0 |
| EP THIS | 1.5 |
| EVENT POINTS | 0 |
| FIRST NAME | Raúl |
| FORM | 1.0 |
| ID | 337 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-10-29T18:00:08.542122Z |
| NOW COST | 60 |
| PHOTO | 102057.jpg |
| POINTS PER GAME | 3.2 |
| REMOVED | |
| SECOND NAME | Jiménez Rodríguez |
| SELECTED BY PERCENT | 1.9 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 10 |
| TEAM CODE | 54 |
| TOTAL POINTS | 110 |
| TRANSFERS IN | 890100 |
| TRANSFERS IN EVENT | 167 |
| TRANSFERS OUT | 921696 |
| TRANSFERS OUT EVENT | 511 |
| VALUE FORM | 0.2 |
| VALUE SEASON | 18.3 |
| WEB NAME | Raúl |
| KNOWN NAME | |
| REGION | 139 |
| TEAM JOIN DATE | 2023-07-25 |
| BIRTH DATE | 1991-05-05 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p102057 |
| MINUTES | 2142 |
| GOALS SCORED | 9 |
| ASSISTS | 5 |
| CLEAN SHEETS | 9 |
| GOALS CONCEDED | 28 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 5 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 7 |
| BPS | 405 |
| INFLUENCE | 479.4 |
| CREATIVITY | 330.4 |
| THREAT | 722.0 |
| ICT INDEX | 152.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 42 |
| RECOVERIES | 54 |
| TACKLES | 34 |
| DEFENSIVE CONTRIBUTION | 130 |
| STARTS | 27 |
| EXPECTED GOALS | 11.44 |
| EXPECTED ASSISTS | 0.90 |
| EXPECTED GOAL INVOLVEMENTS | 12.34 |
| EXPECTED GOALS CONCEDED | 34.13 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | 2 |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | 1 |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 131 |
| INFLUENCE RANK TYPE | 14 |
| CREATIVITY RANK | 114 |
| CREATIVITY RANK TYPE | 6 |
| THREAT RANK | 24 |
| THREAT RANK TYPE | 14 |
| ICT INDEX RANK | 49 |
| ICT INDEX RANK TYPE | 10 |
| EXPECTED GOALS PER 90 | 0.48 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.04 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.52 |
| EXPECTED GOALS CONCEDED PER 90 | 1.43 |
| GOALS CONCEDED PER 90 | 1.18 |
| NOW COST RANK | 84 |
| NOW COST RANK TYPE | 25 |
| FORM RANK | 263 |
| FORM RANK TYPE | 33 |
| POINTS PER GAME RANK | 173 |
| POINTS PER GAME RANK TYPE | 16 |
| SELECTED RANK | 138 |
| SELECTED RANK TYPE | 21 |
| STARTS PER 90 | 1.13 |
| CLEAN SHEETS PER 90 | 0.38 |
| DEFENSIVE CONTRIBUTION PER 90 | 5.46 |