 |
Joško Gvardiol |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 477424 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 2 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.7 |
| EP THIS | 0.7 |
| EVENT POINTS | 0 |
| FIRST NAME | Joško |
| FORM | 0.2 |
| ID | 403 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-01-04T21:30:12.663651Z |
| NOW COST | 58 |
| PHOTO | 477424.jpg |
| POINTS PER GAME | 4.6 |
| REMOVED | |
| SECOND NAME | Gvardiol |
| SELECTED BY PERCENT | 3.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 13 |
| TEAM CODE | 43 |
| TOTAL POINTS | 78 |
| TRANSFERS IN | 1376720 |
| TRANSFERS IN EVENT | 155 |
| TRANSFERS OUT | 2200275 |
| TRANSFERS OUT EVENT | 36 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 13.4 |
| WEB NAME | Gvardiol |
| KNOWN NAME | |
| REGION | 97 |
| TEAM JOIN DATE | 2023-08-05 |
| BIRTH DATE | 2002-01-23 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p477424 |
| MINUTES | 1358 |
| GOALS SCORED | 2 |
| ASSISTS | 2 |
| CLEAN SHEETS | 6 |
| GOALS CONCEDED | 13 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 2 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 5 |
| BPS | 300 |
| INFLUENCE | 365.0 |
| CREATIVITY | 109.0 |
| THREAT | 218.0 |
| ICT INDEX | 69.3 |
| CLEARANCES BLOCKS INTERCEPTIONS | 85 |
| RECOVERIES | 48 |
| TACKLES | 17 |
| DEFENSIVE CONTRIBUTION | 102 |
| STARTS | 16 |
| EXPECTED GOALS | 2.25 |
| EXPECTED ASSISTS | 0.70 |
| EXPECTED GOAL INVOLVEMENTS | 2.95 |
| EXPECTED GOALS CONCEDED | 15.70 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 192 |
| INFLUENCE RANK TYPE | 78 |
| CREATIVITY RANK | 284 |
| CREATIVITY RANK TYPE | 87 |
| THREAT RANK | 160 |
| THREAT RANK TYPE | 34 |
| ICT INDEX RANK | 228 |
| ICT INDEX RANK TYPE | 79 |
| EXPECTED GOALS PER 90 | 0.15 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.05 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.2 |
| EXPECTED GOALS CONCEDED PER 90 | 1.04 |
| GOALS CONCEDED PER 90 | 0.86 |
| NOW COST RANK | 109 |
| NOW COST RANK TYPE | 8 |
| FORM RANK | 387 |
| FORM RANK TYPE | 135 |
| POINTS PER GAME RANK | 28 |
| POINTS PER GAME RANK TYPE | 10 |
| SELECTED RANK | 107 |
| SELECTED RANK TYPE | 36 |
| STARTS PER 90 | 1.06 |
| CLEAN SHEETS PER 90 | 0.4 |
| DEFENSIVE CONTRIBUTION PER 90 | 6.76 |