 |
John Stones |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 97299 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.7 |
| EP THIS | 0.7 |
| EVENT POINTS | 0 |
| FIRST NAME | John |
| FORM | 0.2 |
| ID | 409 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-03-30T10:00:11.073963Z |
| NOW COST | 54 |
| PHOTO | 97299.jpg |
| POINTS PER GAME | 1.6 |
| REMOVED | |
| SECOND NAME | Stones |
| SELECTED BY PERCENT | 0.6 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 13 |
| TEAM CODE | 43 |
| TOTAL POINTS | 13 |
| TRANSFERS IN | 52942 |
| TRANSFERS IN EVENT | 7 |
| TRANSFERS OUT | 111666 |
| TRANSFERS OUT EVENT | 7 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 2.4 |
| WEB NAME | Stones |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2016-08-09 |
| BIRTH DATE | 1994-05-28 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p97299 |
| MINUTES | 359 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 8 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 48 |
| INFLUENCE | 82.2 |
| CREATIVITY | 20.9 |
| THREAT | 2.0 |
| ICT INDEX | 10.5 |
| CLEARANCES BLOCKS INTERCEPTIONS | 20 |
| RECOVERIES | 17 |
| TACKLES | 0 |
| DEFENSIVE CONTRIBUTION | 20 |
| STARTS | 4 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.06 |
| EXPECTED GOAL INVOLVEMENTS | 0.06 |
| EXPECTED GOALS CONCEDED | 5.20 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 400 |
| INFLUENCE RANK TYPE | 150 |
| CREATIVITY RANK | 408 |
| CREATIVITY RANK TYPE | 148 |
| THREAT RANK | 462 |
| THREAT RANK TYPE | 171 |
| ICT INDEX RANK | 425 |
| ICT INDEX RANK TYPE | 153 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.02 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.02 |
| EXPECTED GOALS CONCEDED PER 90 | 1.3 |
| GOALS CONCEDED PER 90 | 2.01 |
| NOW COST RANK | 150 |
| NOW COST RANK TYPE | 16 |
| FORM RANK | 383 |
| FORM RANK TYPE | 133 |
| POINTS PER GAME RANK | 411 |
| POINTS PER GAME RANK TYPE | 151 |
| SELECTED RANK | 253 |
| SELECTED RANK TYPE | 94 |
| STARTS PER 90 | 1 |
| CLEAN SHEETS PER 90 | 0.25 |
| DEFENSIVE CONTRIBUTION PER 90 | 5.01 |