 |
Omar Marmoush |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 438234 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 1 |
| ELEMENT TYPE | 3 |
| EP NEXT | 3.0 |
| EP THIS | 3.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Omar |
| FORM | 2.5 |
| ID | 413 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-12-13T14:30:11.571466Z |
| NOW COST | 83 |
| PHOTO | 438234.jpg |
| POINTS PER GAME | 2.8 |
| REMOVED | |
| SECOND NAME | Marmoush |
| SELECTED BY PERCENT | 2.5 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 13 |
| TEAM CODE | 43 |
| TOTAL POINTS | 55 |
| TRANSFERS IN | 297211 |
| TRANSFERS IN EVENT | 273 |
| TRANSFERS OUT | 1307864 |
| TRANSFERS OUT EVENT | 68 |
| VALUE FORM | 0.3 |
| VALUE SEASON | 6.6 |
| WEB NAME | Marmoush |
| KNOWN NAME | Omar Marmoush |
| REGION | 63 |
| TEAM JOIN DATE | 2025-01-23 |
| BIRTH DATE | 1999-02-07 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p438234 |
| MINUTES | 677 |
| GOALS SCORED | 3 |
| ASSISTS | 3 |
| CLEAN SHEETS | 4 |
| GOALS CONCEDED | 5 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 3 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 5 |
| BPS | 177 |
| INFLUENCE | 203.2 |
| CREATIVITY | 159.8 |
| THREAT | 282.0 |
| ICT INDEX | 64.2 |
| CLEARANCES BLOCKS INTERCEPTIONS | 6 |
| RECOVERIES | 20 |
| TACKLES | 13 |
| DEFENSIVE CONTRIBUTION | 39 |
| STARTS | 8 |
| EXPECTED GOALS | 2.69 |
| EXPECTED ASSISTS | 0.77 |
| EXPECTED GOAL INVOLVEMENTS | 3.46 |
| EXPECTED GOALS CONCEDED | 7.23 |
| CORNERS AND INDIRECT FREEKICKS ORDER | 4 |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | 1 |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | 2 |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 301 |
| INFLUENCE RANK TYPE | 129 |
| CREATIVITY RANK | 228 |
| CREATIVITY RANK TYPE | 147 |
| THREAT RANK | 115 |
| THREAT RANK TYPE | 68 |
| ICT INDEX RANK | 245 |
| ICT INDEX RANK TYPE | 121 |
| EXPECTED GOALS PER 90 | 0.36 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.1 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.46 |
| EXPECTED GOALS CONCEDED PER 90 | 0.96 |
| GOALS CONCEDED PER 90 | 0.66 |
| NOW COST RANK | 11 |
| NOW COST RANK TYPE | 6 |
| FORM RANK | 121 |
| FORM RANK TYPE | 54 |
| POINTS PER GAME RANK | 235 |
| POINTS PER GAME RANK TYPE | 93 |
| SELECTED RANK | 123 |
| SELECTED RANK TYPE | 40 |
| STARTS PER 90 | 1.06 |
| CLEAN SHEETS PER 90 | 0.53 |
| DEFENSIVE CONTRIBUTION PER 90 | 5.18 |