 |
Andrés García |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 606798 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | -0.5 |
| EP THIS | -0.5 |
| EVENT POINTS | 0 |
| FIRST NAME | Andrés |
| FORM | 0.0 |
| ID | 42 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-01-29T12:00:08.835746Z |
| NOW COST | 39 |
| PHOTO | 606798.jpg |
| POINTS PER GAME | 0.8 |
| REMOVED | |
| SECOND NAME | García |
| SELECTED BY PERCENT | 0.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 2 |
| TEAM CODE | 7 |
| TOTAL POINTS | 4 |
| TRANSFERS IN | 30216 |
| TRANSFERS IN EVENT | 7 |
| TRANSFERS OUT | 42905 |
| TRANSFERS OUT EVENT | 11 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 1.0 |
| WEB NAME | A.García |
| KNOWN NAME | |
| REGION | 200 |
| TEAM JOIN DATE | 2025-01-21 |
| BIRTH DATE | 2003-02-07 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p606798 |
| MINUTES | 38 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 2 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 7 |
| INFLUENCE | 3.2 |
| CREATIVITY | 2.7 |
| THREAT | 0.0 |
| ICT INDEX | 0.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 0 |
| RECOVERIES | 2 |
| TACKLES | 1 |
| DEFENSIVE CONTRIBUTION | 1 |
| STARTS | 0 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.01 |
| EXPECTED GOAL INVOLVEMENTS | 0.01 |
| EXPECTED GOALS CONCEDED | 1.55 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 494 |
| INFLUENCE RANK TYPE | 176 |
| CREATIVITY RANK | 465 |
| CREATIVITY RANK TYPE | 169 |
| THREAT RANK | 528 |
| THREAT RANK TYPE | 205 |
| ICT INDEX RANK | 503 |
| ICT INDEX RANK TYPE | 175 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.02 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.02 |
| EXPECTED GOALS CONCEDED PER 90 | 3.67 |
| GOALS CONCEDED PER 90 | 4.74 |
| NOW COST RANK | 797 |
| NOW COST RANK TYPE | 233 |
| FORM RANK | 457 |
| FORM RANK TYPE | 174 |
| POINTS PER GAME RANK | 525 |
| POINTS PER GAME RANK TYPE | 179 |
| SELECTED RANK | 374 |
| SELECTED RANK TYPE | 135 |
| STARTS PER 90 | 0 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 2.37 |