 |
Nico González Iglesias |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 465694 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 3 |
| EP NEXT | 1.2 |
| EP THIS | 1.2 |
| EVENT POINTS | 0 |
| FIRST NAME | Nico |
| FORM | 0.7 |
| ID | 423 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-01-16T16:30:09.636510Z |
| NOW COST | 59 |
| PHOTO | 465694.jpg |
| POINTS PER GAME | 2.5 |
| REMOVED | |
| SECOND NAME | González Iglesias |
| SELECTED BY PERCENT | 0.1 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 13 |
| TEAM CODE | 43 |
| TOTAL POINTS | 59 |
| TRANSFERS IN | 28847 |
| TRANSFERS IN EVENT | 7 |
| TRANSFERS OUT | 32014 |
| TRANSFERS OUT EVENT | 6 |
| VALUE FORM | 0.1 |
| VALUE SEASON | 10.0 |
| WEB NAME | N.Gonzalez |
| KNOWN NAME | |
| REGION | 200 |
| TEAM JOIN DATE | 2025-02-03 |
| BIRTH DATE | 2002-01-03 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p465694 |
| MINUTES | 1471 |
| GOALS SCORED | 1 |
| ASSISTS | 0 |
| CLEAN SHEETS | 7 |
| GOALS CONCEDED | 16 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 6 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 1 |
| BPS | 320 |
| INFLUENCE | 292.6 |
| CREATIVITY | 216.1 |
| THREAT | 65.0 |
| ICT INDEX | 57.3 |
| CLEARANCES BLOCKS INTERCEPTIONS | 70 |
| RECOVERIES | 83 |
| TACKLES | 39 |
| DEFENSIVE CONTRIBUTION | 192 |
| STARTS | 16 |
| EXPECTED GOALS | 0.58 |
| EXPECTED ASSISTS | 1.05 |
| EXPECTED GOAL INVOLVEMENTS | 1.63 |
| EXPECTED GOALS CONCEDED | 18.58 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 239 |
| INFLUENCE RANK TYPE | 102 |
| CREATIVITY RANK | 183 |
| CREATIVITY RANK TYPE | 120 |
| THREAT RANK | 323 |
| THREAT RANK TYPE | 167 |
| ICT INDEX RANK | 267 |
| ICT INDEX RANK TYPE | 134 |
| EXPECTED GOALS PER 90 | 0.04 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.06 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.1 |
| EXPECTED GOALS CONCEDED PER 90 | 1.14 |
| GOALS CONCEDED PER 90 | 0.98 |
| NOW COST RANK | 98 |
| NOW COST RANK TYPE | 64 |
| FORM RANK | 289 |
| FORM RANK TYPE | 129 |
| POINTS PER GAME RANK | 281 |
| POINTS PER GAME RANK TYPE | 118 |
| SELECTED RANK | 471 |
| SELECTED RANK TYPE | 164 |
| STARTS PER 90 | 0.98 |
| CLEAN SHEETS PER 90 | 0.43 |
| DEFENSIVE CONTRIBUTION PER 90 | 11.75 |