 |
Oscar Bobb |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 477555 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -4 |
| COST CHANGE START FALL | 4 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.8 |
| EP THIS | 1.3 |
| EVENT POINTS | 0 |
| FIRST NAME | Oscar |
| FORM | 0.8 |
| ID | 424 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-12-18T01:30:09.837246Z |
| NOW COST | 51 |
| PHOTO | 477555.jpg |
| POINTS PER GAME | 1.8 |
| REMOVED | |
| SECOND NAME | Bobb |
| SELECTED BY PERCENT | 0.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 10 |
| TEAM CODE | 54 |
| TOTAL POINTS | 37 |
| TRANSFERS IN | 92949 |
| TRANSFERS IN EVENT | 11 |
| TRANSFERS OUT | 103082 |
| TRANSFERS OUT EVENT | 10 |
| VALUE FORM | 0.2 |
| VALUE SEASON | 7.3 |
| WEB NAME | Bobb |
| KNOWN NAME | |
| REGION | 161 |
| TEAM JOIN DATE | 2026-01-30 |
| BIRTH DATE | 2003-07-12 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p477555 |
| MINUTES | 881 |
| GOALS SCORED | 0 |
| ASSISTS | 2 |
| CLEAN SHEETS | 3 |
| GOALS CONCEDED | 12 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 1 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 158 |
| INFLUENCE | 119.8 |
| CREATIVITY | 264.1 |
| THREAT | 191.0 |
| ICT INDEX | 57.8 |
| CLEARANCES BLOCKS INTERCEPTIONS | 10 |
| RECOVERIES | 38 |
| TACKLES | 18 |
| DEFENSIVE CONTRIBUTION | 66 |
| STARTS | 9 |
| EXPECTED GOALS | 1.47 |
| EXPECTED ASSISTS | 1.62 |
| EXPECTED GOAL INVOLVEMENTS | 3.09 |
| EXPECTED GOALS CONCEDED | 11.40 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 368 |
| INFLUENCE RANK TYPE | 165 |
| CREATIVITY RANK | 157 |
| CREATIVITY RANK TYPE | 104 |
| THREAT RANK | 184 |
| THREAT RANK TYPE | 100 |
| ICT INDEX RANK | 264 |
| ICT INDEX RANK TYPE | 131 |
| EXPECTED GOALS PER 90 | 0.15 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.17 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.32 |
| EXPECTED GOALS CONCEDED PER 90 | 1.16 |
| GOALS CONCEDED PER 90 | 1.23 |
| NOW COST RANK | 236 |
| NOW COST RANK TYPE | 143 |
| FORM RANK | 275 |
| FORM RANK TYPE | 120 |
| POINTS PER GAME RANK | 379 |
| POINTS PER GAME RANK TYPE | 163 |
| SELECTED RANK | 370 |
| SELECTED RANK TYPE | 128 |
| STARTS PER 90 | 0.92 |
| CLEAN SHEETS PER 90 | 0.31 |
| DEFENSIVE CONTRIBUTION PER 90 | 6.74 |