 |
Diogo Dalot Teixeira |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 216051 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | 0 |
| COST CHANGE START FALL | 0 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 3 |
| ELEMENT TYPE | 2 |
| EP NEXT | 2.2 |
| EP THIS | 2.7 |
| EVENT POINTS | 0 |
| FIRST NAME | Diogo |
| FORM | 2.2 |
| ID | 440 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-12-05T17:00:09.775964Z |
| NOW COST | 45 |
| PHOTO | 216051.jpg |
| POINTS PER GAME | 3.3 |
| REMOVED | |
| SECOND NAME | Dalot Teixeira |
| SELECTED BY PERCENT | 3.9 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 14 |
| TEAM CODE | 1 |
| TOTAL POINTS | 110 |
| TRANSFERS IN | 1177048 |
| TRANSFERS IN EVENT | 192 |
| TRANSFERS OUT | 932621 |
| TRANSFERS OUT EVENT | 657 |
| VALUE FORM | 0.5 |
| VALUE SEASON | 24.4 |
| WEB NAME | Dalot |
| KNOWN NAME | Diogo Dalot |
| REGION | 173 |
| TEAM JOIN DATE | 2018-06-08 |
| BIRTH DATE | 1999-03-18 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p216051 |
| MINUTES | 2519 |
| GOALS SCORED | 1 |
| ASSISTS | 6 |
| CLEAN SHEETS | 7 |
| GOALS CONCEDED | 38 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 5 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 9 |
| BPS | 409 |
| INFLUENCE | 515.4 |
| CREATIVITY | 427.7 |
| THREAT | 198.0 |
| ICT INDEX | 114.1 |
| CLEARANCES BLOCKS INTERCEPTIONS | 124 |
| RECOVERIES | 127 |
| TACKLES | 49 |
| DEFENSIVE CONTRIBUTION | 173 |
| STARTS | 28 |
| EXPECTED GOALS | 1.63 |
| EXPECTED ASSISTS | 2.42 |
| EXPECTED GOAL INVOLVEMENTS | 4.05 |
| EXPECTED GOALS CONCEDED | 34.69 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 112 |
| INFLUENCE RANK TYPE | 50 |
| CREATIVITY RANK | 68 |
| CREATIVITY RANK TYPE | 14 |
| THREAT RANK | 177 |
| THREAT RANK TYPE | 43 |
| ICT INDEX RANK | 98 |
| ICT INDEX RANK TYPE | 25 |
| EXPECTED GOALS PER 90 | 0.06 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.09 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.15 |
| EXPECTED GOALS CONCEDED PER 90 | 1.24 |
| GOALS CONCEDED PER 90 | 1.36 |
| NOW COST RANK | 421 |
| NOW COST RANK TYPE | 81 |
| FORM RANK | 145 |
| FORM RANK TYPE | 55 |
| POINTS PER GAME RANK | 146 |
| POINTS PER GAME RANK TYPE | 53 |
| SELECTED RANK | 92 |
| SELECTED RANK TYPE | 30 |
| STARTS PER 90 | 1 |
| CLEAN SHEETS PER 90 | 0.25 |
| DEFENSIVE CONTRIBUTION PER 90 | 6.18 |