 |
Ethan Wheatley |
| CAN TRANSACT | 1 |
| CAN SELECT | |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 575034 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | 0 |
| COST CHANGE START FALL | 0 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 4 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Ethan |
| FORM | 0.0 |
| ID | 468 |
| IN DREAMTEAM | |
| NEWS | has joined Bradford City on loan for the rest of the season. |
| NEWS ADDED | 2026-02-02T23:17:05.663726Z |
| NOW COST | 45 |
| PHOTO | 575034.jpg |
| POINTS PER GAME | 0.0 |
| REMOVED | |
| SECOND NAME | Wheatley |
| SELECTED BY PERCENT | 0.1 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | u |
| TEAM | 14 |
| TEAM CODE | 1 |
| TOTAL POINTS | 0 |
| TRANSFERS IN | 4530 |
| TRANSFERS IN EVENT | 0 |
| TRANSFERS OUT | 15001 |
| TRANSFERS OUT EVENT | 0 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 0.0 |
| WEB NAME | Wheatley |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2024-04-12 |
| BIRTH DATE | 2006-01-20 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p575034 |
| MINUTES | 0 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 0 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 0 |
| INFLUENCE | 0.0 |
| CREATIVITY | 0.0 |
| THREAT | 0.0 |
| ICT INDEX | 0.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 0 |
| RECOVERIES | 0 |
| TACKLES | 0 |
| DEFENSIVE CONTRIBUTION | 0 |
| STARTS | 0 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.00 |
| EXPECTED GOAL INVOLVEMENTS | 0.00 |
| EXPECTED GOALS CONCEDED | 0.00 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 743 |
| INFLUENCE RANK TYPE | 78 |
| CREATIVITY RANK | 738 |
| CREATIVITY RANK TYPE | 77 |
| THREAT RANK | 723 |
| THREAT RANK TYPE | 77 |
| ICT INDEX RANK | 744 |
| ICT INDEX RANK TYPE | 78 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0 |
| EXPECTED GOALS CONCEDED PER 90 | 0 |
| GOALS CONCEDED PER 90 | 0 |
| NOW COST RANK | 480 |
| NOW COST RANK TYPE | 67 |
| FORM RANK | 675 |
| FORM RANK TYPE | 71 |
| POINTS PER GAME RANK | 747 |
| POINTS PER GAME RANK TYPE | 79 |
| SELECTED RANK | 520 |
| SELECTED RANK TYPE | 70 |
| STARTS PER 90 | 0 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 0 |