 |
Anthony Gordon |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 232826 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 3 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Anthony |
| FORM | 0.0 |
| ID | 485 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-04-18T18:00:09.233762Z |
| NOW COST | 73 |
| PHOTO | 232826.jpg |
| POINTS PER GAME | 3.9 |
| REMOVED | |
| SECOND NAME | Gordon |
| SELECTED BY PERCENT | 3.3 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 15 |
| TEAM CODE | 4 |
| TOTAL POINTS | 101 |
| TRANSFERS IN | 2421684 |
| TRANSFERS IN EVENT | 404 |
| TRANSFERS OUT | 2270915 |
| TRANSFERS OUT EVENT | 650 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 13.8 |
| WEB NAME | Gordon |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2023-01-29 |
| BIRTH DATE | 2001-02-24 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p232826 |
| MINUTES | 1798 |
| GOALS SCORED | 6 |
| ASSISTS | 4 |
| CLEAN SHEETS | 8 |
| GOALS CONCEDED | 30 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 3 |
| RED CARDS | 1 |
| SAVES | 0 |
| BONUS | 10 |
| BPS | 352 |
| INFLUENCE | 393.8 |
| CREATIVITY | 404.2 |
| THREAT | 514.0 |
| ICT INDEX | 130.9 |
| CLEARANCES BLOCKS INTERCEPTIONS | 16 |
| RECOVERIES | 56 |
| TACKLES | 19 |
| DEFENSIVE CONTRIBUTION | 91 |
| STARTS | 24 |
| EXPECTED GOALS | 8.77 |
| EXPECTED ASSISTS | 3.38 |
| EXPECTED GOAL INVOLVEMENTS | 12.15 |
| EXPECTED GOALS CONCEDED | 24.78 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | 1 |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 178 |
| INFLUENCE RANK TYPE | 67 |
| CREATIVITY RANK | 79 |
| CREATIVITY RANK TYPE | 59 |
| THREAT RANK | 45 |
| THREAT RANK TYPE | 27 |
| ICT INDEX RANK | 78 |
| ICT INDEX RANK TYPE | 48 |
| EXPECTED GOALS PER 90 | 0.44 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.17 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.61 |
| EXPECTED GOALS CONCEDED PER 90 | 1.24 |
| GOALS CONCEDED PER 90 | 1.5 |
| NOW COST RANK | 28 |
| NOW COST RANK TYPE | 17 |
| FORM RANK | 834 |
| FORM RANK TYPE | 376 |
| POINTS PER GAME RANK | 78 |
| POINTS PER GAME RANK TYPE | 37 |
| SELECTED RANK | 103 |
| SELECTED RANK TYPE | 34 |
| STARTS PER 90 | 1.2 |
| CLEAN SHEETS PER 90 | 0.4 |
| DEFENSIVE CONTRIBUTION PER 90 | 4.56 |