 |
Sandro Tonali |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 432422 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 3 |
| EP NEXT | 1.4 |
| EP THIS | 1.4 |
| EVENT POINTS | 0 |
| FIRST NAME | Sandro |
| FORM | 1.4 |
| ID | 491 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-03-18T21:30:10.534203Z |
| NOW COST | 53 |
| PHOTO | 432422.jpg |
| POINTS PER GAME | 2.4 |
| REMOVED | |
| SECOND NAME | Tonali |
| SELECTED BY PERCENT | 1.1 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 15 |
| TEAM CODE | 4 |
| TOTAL POINTS | 80 |
| TRANSFERS IN | 229926 |
| TRANSFERS IN EVENT | 52 |
| TRANSFERS OUT | 336229 |
| TRANSFERS OUT EVENT | 89 |
| VALUE FORM | 0.3 |
| VALUE SEASON | 15.1 |
| WEB NAME | Tonali |
| KNOWN NAME | |
| REGION | 106 |
| TEAM JOIN DATE | 2023-07-03 |
| BIRTH DATE | 2000-05-08 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p432422 |
| MINUTES | 2482 |
| GOALS SCORED | 0 |
| ASSISTS | 2 |
| CLEAN SHEETS | 7 |
| GOALS CONCEDED | 38 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 4 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 2 |
| BPS | 466 |
| INFLUENCE | 392.0 |
| CREATIVITY | 520.0 |
| THREAT | 194.0 |
| ICT INDEX | 111.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 75 |
| RECOVERIES | 143 |
| TACKLES | 34 |
| DEFENSIVE CONTRIBUTION | 252 |
| STARTS | 30 |
| EXPECTED GOALS | 1.75 |
| EXPECTED ASSISTS | 2.85 |
| EXPECTED GOAL INVOLVEMENTS | 4.60 |
| EXPECTED GOALS CONCEDED | 35.87 |
| CORNERS AND INDIRECT FREEKICKS ORDER | 1 |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | 3 |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 180 |
| INFLUENCE RANK TYPE | 68 |
| CREATIVITY RANK | 49 |
| CREATIVITY RANK TYPE | 43 |
| THREAT RANK | 180 |
| THREAT RANK TYPE | 96 |
| ICT INDEX RANK | 106 |
| ICT INDEX RANK TYPE | 62 |
| EXPECTED GOALS PER 90 | 0.06 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.1 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.16 |
| EXPECTED GOALS CONCEDED PER 90 | 1.3 |
| GOALS CONCEDED PER 90 | 1.38 |
| NOW COST RANK | 189 |
| NOW COST RANK TYPE | 120 |
| FORM RANK | 215 |
| FORM RANK TYPE | 97 |
| POINTS PER GAME RANK | 296 |
| POINTS PER GAME RANK TYPE | 126 |
| SELECTED RANK | 195 |
| SELECTED RANK TYPE | 69 |
| STARTS PER 90 | 1.09 |
| CLEAN SHEETS PER 90 | 0.25 |
| DEFENSIVE CONTRIBUTION PER 90 | 9.14 |