 |
Neco Williams |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 215136 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 3 |
| ELEMENT TYPE | 2 |
| EP NEXT | 2.0 |
| EP THIS | 1.5 |
| EVENT POINTS | 0 |
| FIRST NAME | Neco |
| FORM | 2.0 |
| ID | 508 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-02-02T00:30:11.039075Z |
| NOW COST | 48 |
| PHOTO | 215136.jpg |
| POINTS PER GAME | 3.6 |
| REMOVED | |
| SECOND NAME | Williams |
| SELECTED BY PERCENT | 4.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 16 |
| TEAM CODE | 17 |
| TOTAL POINTS | 125 |
| TRANSFERS IN | 684219 |
| TRANSFERS IN EVENT | 365 |
| TRANSFERS OUT | 1268535 |
| TRANSFERS OUT EVENT | 425 |
| VALUE FORM | 0.4 |
| VALUE SEASON | 26.0 |
| WEB NAME | N.Williams |
| KNOWN NAME | |
| REGION | 244 |
| TEAM JOIN DATE | 2022-07-11 |
| BIRTH DATE | 2001-04-13 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p215136 |
| MINUTES | 3023 |
| GOALS SCORED | 2 |
| ASSISTS | 3 |
| CLEAN SHEETS | 9 |
| GOALS CONCEDED | 44 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 6 |
| RED CARDS | 1 |
| SAVES | 0 |
| BONUS | 15 |
| BPS | 516 |
| INFLUENCE | 759.4 |
| CREATIVITY | 545.8 |
| THREAT | 351.0 |
| ICT INDEX | 165.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 139 |
| RECOVERIES | 151 |
| TACKLES | 91 |
| DEFENSIVE CONTRIBUTION | 230 |
| STARTS | 34 |
| EXPECTED GOALS | 1.94 |
| EXPECTED ASSISTS | 3.87 |
| EXPECTED GOAL INVOLVEMENTS | 5.81 |
| EXPECTED GOALS CONCEDED | 45.84 |
| CORNERS AND INDIRECT FREEKICKS ORDER | 3 |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 35 |
| INFLUENCE RANK TYPE | 13 |
| CREATIVITY RANK | 42 |
| CREATIVITY RANK TYPE | 4 |
| THREAT RANK | 84 |
| THREAT RANK TYPE | 9 |
| ICT INDEX RANK | 34 |
| ICT INDEX RANK TYPE | 2 |
| EXPECTED GOALS PER 90 | 0.06 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.12 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.18 |
| EXPECTED GOALS CONCEDED PER 90 | 1.36 |
| GOALS CONCEDED PER 90 | 1.31 |
| NOW COST RANK | 354 |
| NOW COST RANK TYPE | 58 |
| FORM RANK | 162 |
| FORM RANK TYPE | 61 |
| POINTS PER GAME RANK | 106 |
| POINTS PER GAME RANK TYPE | 40 |
| SELECTED RANK | 90 |
| SELECTED RANK TYPE | 28 |
| STARTS PER 90 | 1.01 |
| CLEAN SHEETS PER 90 | 0.27 |
| DEFENSIVE CONTRIBUTION PER 90 | 6.85 |