 |
Willy Boly |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 90585 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Willy |
| FORM | 0.0 |
| ID | 514 |
| IN DREAMTEAM | |
| NEWS | Knee injury - Unknown return date |
| NEWS ADDED | 2026-02-12T13:30:09.114918Z |
| NOW COST | 38 |
| PHOTO | 90585.jpg |
| POINTS PER GAME | 0.0 |
| REMOVED | |
| SECOND NAME | Boly |
| SELECTED BY PERCENT | 0.3 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | i |
| TEAM | 16 |
| TEAM CODE | 17 |
| TOTAL POINTS | 0 |
| TRANSFERS IN | 43599 |
| TRANSFERS IN EVENT | 7 |
| TRANSFERS OUT | 69957 |
| TRANSFERS OUT EVENT | 21 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 0.0 |
| WEB NAME | Boly |
| KNOWN NAME | |
| REGION | 54 |
| TEAM JOIN DATE | 2022-09-01 |
| BIRTH DATE | 1991-02-03 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p90585 |
| MINUTES | 0 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 0 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 0 |
| INFLUENCE | 0.0 |
| CREATIVITY | 0.0 |
| THREAT | 0.0 |
| ICT INDEX | 0.0 |
| CLEARANCES BLOCKS INTERCEPTIONS | 0 |
| RECOVERIES | 0 |
| TACKLES | 0 |
| DEFENSIVE CONTRIBUTION | 0 |
| STARTS | 0 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.00 |
| EXPECTED GOAL INVOLVEMENTS | 0.00 |
| EXPECTED GOALS CONCEDED | 0.00 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 526 |
| INFLUENCE RANK TYPE | 187 |
| CREATIVITY RANK | 508 |
| CREATIVITY RANK TYPE | 186 |
| THREAT RANK | 475 |
| THREAT RANK TYPE | 180 |
| ICT INDEX RANK | 528 |
| ICT INDEX RANK TYPE | 187 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0 |
| EXPECTED GOALS CONCEDED PER 90 | 0 |
| GOALS CONCEDED PER 90 | 0 |
| NOW COST RANK | 801 |
| NOW COST RANK TYPE | 236 |
| FORM RANK | 402 |
| FORM RANK TYPE | 144 |
| POINTS PER GAME RANK | 538 |
| POINTS PER GAME RANK TYPE | 188 |
| SELECTED RANK | 312 |
| SELECTED RANK TYPE | 115 |
| STARTS PER 90 | 0 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 0 |