 |
Radu Drăgușin |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 493125 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | 0 |
| COST CHANGE START FALL | 0 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.2 |
| EP THIS | 0.2 |
| EVENT POINTS | 0 |
| FIRST NAME | Radu |
| FORM | 0.2 |
| ID | 572 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-07-21T10:00:05.088977Z |
| NOW COST | 45 |
| PHOTO | 493125.jpg |
| POINTS PER GAME | 1.8 |
| REMOVED | |
| SECOND NAME | Drăgușin |
| SELECTED BY PERCENT | 0.0 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 18 |
| TEAM CODE | 6 |
| TOTAL POINTS | 16 |
| TRANSFERS IN | 4393 |
| TRANSFERS IN EVENT | 5 |
| TRANSFERS OUT | 3544 |
| TRANSFERS OUT EVENT | 5 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 3.6 |
| WEB NAME | Dragusin |
| KNOWN NAME | |
| REGION | 177 |
| TEAM JOIN DATE | 2024-01-11 |
| BIRTH DATE | 2002-02-03 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p493125 |
| MINUTES | 514 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 13 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 30 |
| INFLUENCE | 125.6 |
| CREATIVITY | 3.2 |
| THREAT | 27.0 |
| ICT INDEX | 15.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 67 |
| RECOVERIES | 14 |
| TACKLES | 5 |
| DEFENSIVE CONTRIBUTION | 72 |
| STARTS | 5 |
| EXPECTED GOALS | 0.31 |
| EXPECTED ASSISTS | 0.01 |
| EXPECTED GOAL INVOLVEMENTS | 0.32 |
| EXPECTED GOALS CONCEDED | 12.01 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 363 |
| INFLUENCE RANK TYPE | 138 |
| CREATIVITY RANK | 464 |
| CREATIVITY RANK TYPE | 168 |
| THREAT RANK | 379 |
| THREAT RANK TYPE | 130 |
| ICT INDEX RANK | 403 |
| ICT INDEX RANK TYPE | 145 |
| EXPECTED GOALS PER 90 | 0.05 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.05 |
| EXPECTED GOALS CONCEDED PER 90 | 2.1 |
| GOALS CONCEDED PER 90 | 2.28 |
| NOW COST RANK | 449 |
| NOW COST RANK TYPE | 92 |
| FORM RANK | 361 |
| FORM RANK TYPE | 129 |
| POINTS PER GAME RANK | 372 |
| POINTS PER GAME RANK TYPE | 138 |
| SELECTED RANK | 669 |
| SELECTED RANK TYPE | 235 |
| STARTS PER 90 | 0.88 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 12.61 |