 |
Ollie Scarles |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 536109 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Ollie |
| FORM | 0.0 |
| ID | 608 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-03-10T01:30:11.890314Z |
| NOW COST | 43 |
| PHOTO | 536109.jpg |
| POINTS PER GAME | 1.6 |
| REMOVED | |
| SECOND NAME | Scarles |
| SELECTED BY PERCENT | 0.0 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 19 |
| TEAM CODE | 21 |
| TOTAL POINTS | 21 |
| TRANSFERS IN | 5170 |
| TRANSFERS IN EVENT | 2 |
| TRANSFERS OUT | 7354 |
| TRANSFERS OUT EVENT | 2 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 4.9 |
| WEB NAME | Scarles |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2022-10-01 |
| BIRTH DATE | 2005-12-12 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p536109 |
| MINUTES | 656 |
| GOALS SCORED | 0 |
| ASSISTS | 1 |
| CLEAN SHEETS | 0 |
| GOALS CONCEDED | 16 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 2 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 88 |
| INFLUENCE | 142.2 |
| CREATIVITY | 82.1 |
| THREAT | 22.0 |
| ICT INDEX | 24.6 |
| CLEARANCES BLOCKS INTERCEPTIONS | 44 |
| RECOVERIES | 35 |
| TACKLES | 30 |
| DEFENSIVE CONTRIBUTION | 74 |
| STARTS | 9 |
| EXPECTED GOALS | 0.18 |
| EXPECTED ASSISTS | 0.32 |
| EXPECTED GOAL INVOLVEMENTS | 0.50 |
| EXPECTED GOALS CONCEDED | 13.38 |
| CORNERS AND INDIRECT FREEKICKS ORDER | 5 |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 346 |
| INFLUENCE RANK TYPE | 132 |
| CREATIVITY RANK | 317 |
| CREATIVITY RANK TYPE | 106 |
| THREAT RANK | 389 |
| THREAT RANK TYPE | 136 |
| ICT INDEX RANK | 380 |
| ICT INDEX RANK TYPE | 131 |
| EXPECTED GOALS PER 90 | 0.02 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.04 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.06 |
| EXPECTED GOALS CONCEDED PER 90 | 1.84 |
| GOALS CONCEDED PER 90 | 2.2 |
| NOW COST RANK | 611 |
| NOW COST RANK TYPE | 138 |
| FORM RANK | 570 |
| FORM RANK TYPE | 239 |
| POINTS PER GAME RANK | 408 |
| POINTS PER GAME RANK TYPE | 149 |
| SELECTED RANK | 623 |
| SELECTED RANK TYPE | 223 |
| STARTS PER 90 | 1.23 |
| CLEAN SHEETS PER 90 | 0 |
| DEFENSIVE CONTRIBUTION PER 90 | 10.15 |