 |
Guido RodrÃguez |
| CAN TRANSACT | 1 |
| CAN SELECT | |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 197024 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -2 |
| COST CHANGE START FALL | 2 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 3 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | Guido |
| FORM | 0.0 |
| ID | 618 |
| IN DREAMTEAM | |
| NEWS | has joined Valencia on loan for the rest of the season. |
| NEWS ADDED | 2026-01-27T16:46:42.877713Z |
| NOW COST | 48 |
| PHOTO | 197024.jpg |
| POINTS PER GAME | 1.3 |
| REMOVED | |
| SECOND NAME | RodrÃguez |
| SELECTED BY PERCENT | 0.0 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | u |
| TEAM | 19 |
| TEAM CODE | 21 |
| TOTAL POINTS | 8 |
| TRANSFERS IN | 2295 |
| TRANSFERS IN EVENT | 0 |
| TRANSFERS OUT | 6267 |
| TRANSFERS OUT EVENT | 2 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 1.7 |
| WEB NAME | G.Rodriguez |
| KNOWN NAME | |
| REGION | 10 |
| TEAM JOIN DATE | 2024-08-06 |
| BIRTH DATE | 1994-04-12 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p197024 |
| MINUTES | 175 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 2 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 1 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 30 |
| INFLUENCE | 9.8 |
| CREATIVITY | 6.0 |
| THREAT | 2.0 |
| ICT INDEX | 1.7 |
| CLEARANCES BLOCKS INTERCEPTIONS | 4 |
| RECOVERIES | 10 |
| TACKLES | 1 |
| DEFENSIVE CONTRIBUTION | 15 |
| STARTS | 2 |
| EXPECTED GOALS | 0.03 |
| EXPECTED ASSISTS | 0.04 |
| EXPECTED GOAL INVOLVEMENTS | 0.07 |
| EXPECTED GOALS CONCEDED | 2.59 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 474 |
| INFLUENCE RANK TYPE | 209 |
| CREATIVITY RANK | 454 |
| CREATIVITY RANK TYPE | 217 |
| THREAT RANK | 458 |
| THREAT RANK TYPE | 226 |
| ICT INDEX RANK | 485 |
| ICT INDEX RANK TYPE | 218 |
| EXPECTED GOALS PER 90 | 0.02 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.02 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.04 |
| EXPECTED GOALS CONCEDED PER 90 | 1.33 |
| GOALS CONCEDED PER 90 | 1.03 |
| NOW COST RANK | 349 |
| NOW COST RANK TYPE | 220 |
| FORM RANK | 726 |
| FORM RANK TYPE | 300 |
| POINTS PER GAME RANK | 442 |
| POINTS PER GAME RANK TYPE | 194 |
| SELECTED RANK | 614 |
| SELECTED RANK TYPE | 235 |
| STARTS PER 90 | 1.03 |
| CLEAN SHEETS PER 90 | 0.51 |
| DEFENSIVE CONTRIBUTION PER 90 | 7.71 |