 |
Rodrigo Martins Gomes |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 483081 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 1.8 |
| EP THIS | 1.3 |
| EVENT POINTS | 0 |
| FIRST NAME | Rodrigo |
| FORM | 1.8 |
| ID | 635 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-10-31T09:00:09.735105Z |
| NOW COST | 44 |
| PHOTO | 483081.jpg |
| POINTS PER GAME | 2.2 |
| REMOVED | |
| SECOND NAME | Martins Gomes |
| SELECTED BY PERCENT | 0.1 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 20 |
| TEAM CODE | 39 |
| TOTAL POINTS | 44 |
| TRANSFERS IN | 15472 |
| TRANSFERS IN EVENT | 8 |
| TRANSFERS OUT | 18688 |
| TRANSFERS OUT EVENT | 7 |
| VALUE FORM | 0.4 |
| VALUE SEASON | 10.0 |
| WEB NAME | R.Gomes |
| KNOWN NAME | Rodrigo Gomes |
| REGION | 173 |
| TEAM JOIN DATE | 2024-07-01 |
| BIRTH DATE | 2003-07-07 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p483081 |
| MINUTES | 789 |
| GOALS SCORED | 3 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 16 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 95 |
| INFLUENCE | 176.8 |
| CREATIVITY | 69.3 |
| THREAT | 199.0 |
| ICT INDEX | 44.5 |
| CLEARANCES BLOCKS INTERCEPTIONS | 20 |
| RECOVERIES | 26 |
| TACKLES | 18 |
| DEFENSIVE CONTRIBUTION | 38 |
| STARTS | 7 |
| EXPECTED GOALS | 1.83 |
| EXPECTED ASSISTS | 0.35 |
| EXPECTED GOAL INVOLVEMENTS | 2.18 |
| EXPECTED GOALS CONCEDED | 11.81 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 318 |
| INFLUENCE RANK TYPE | 122 |
| CREATIVITY RANK | 332 |
| CREATIVITY RANK TYPE | 113 |
| THREAT RANK | 175 |
| THREAT RANK TYPE | 41 |
| ICT INDEX RANK | 313 |
| ICT INDEX RANK TYPE | 107 |
| EXPECTED GOALS PER 90 | 0.21 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.04 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.25 |
| EXPECTED GOALS CONCEDED PER 90 | 1.35 |
| GOALS CONCEDED PER 90 | 1.83 |
| NOW COST RANK | 552 |
| NOW COST RANK TYPE | 117 |
| FORM RANK | 176 |
| FORM RANK TYPE | 65 |
| POINTS PER GAME RANK | 313 |
| POINTS PER GAME RANK TYPE | 117 |
| SELECTED RANK | 536 |
| SELECTED RANK TYPE | 190 |
| STARTS PER 90 | 0.8 |
| CLEAN SHEETS PER 90 | 0.11 |
| DEFENSIVE CONTRIBUTION PER 90 | 4.33 |