 |
Toti Gomes |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 510362 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -3 |
| COST CHANGE START FALL | 3 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 2.4 |
| EP THIS | 1.9 |
| EVENT POINTS | 0 |
| FIRST NAME | Toti |
| FORM | 2.4 |
| ID | 637 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-12-23T17:30:09.064024Z |
| NOW COST | 42 |
| PHOTO | 510362.jpg |
| POINTS PER GAME | 2.2 |
| REMOVED | |
| SECOND NAME | Gomes |
| SELECTED BY PERCENT | 0.1 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 20 |
| TEAM CODE | 39 |
| TOTAL POINTS | 40 |
| TRANSFERS IN | 9368 |
| TRANSFERS IN EVENT | 5 |
| TRANSFERS OUT | 21189 |
| TRANSFERS OUT EVENT | 3 |
| VALUE FORM | 0.6 |
| VALUE SEASON | 9.5 |
| WEB NAME | Toti |
| KNOWN NAME | Toti Gomes |
| REGION | 173 |
| TEAM JOIN DATE | 2022-01-14 |
| BIRTH DATE | 1999-01-16 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p510362 |
| MINUTES | 1399 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 33 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 1 |
| RED CARDS | 1 |
| SAVES | 0 |
| BONUS | 0 |
| BPS | 137 |
| INFLUENCE | 347.2 |
| CREATIVITY | 92.6 |
| THREAT | 71.0 |
| ICT INDEX | 51.3 |
| CLEARANCES BLOCKS INTERCEPTIONS | 119 |
| RECOVERIES | 52 |
| TACKLES | 23 |
| DEFENSIVE CONTRIBUTION | 142 |
| STARTS | 17 |
| EXPECTED GOALS | 0.53 |
| EXPECTED ASSISTS | 0.29 |
| EXPECTED GOAL INVOLVEMENTS | 0.82 |
| EXPECTED GOALS CONCEDED | 25.01 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 202 |
| INFLUENCE RANK TYPE | 83 |
| CREATIVITY RANK | 299 |
| CREATIVITY RANK TYPE | 96 |
| THREAT RANK | 315 |
| THREAT RANK TYPE | 98 |
| ICT INDEX RANK | 290 |
| ICT INDEX RANK TYPE | 93 |
| EXPECTED GOALS PER 90 | 0.03 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.02 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.05 |
| EXPECTED GOALS CONCEDED PER 90 | 1.61 |
| GOALS CONCEDED PER 90 | 2.12 |
| NOW COST RANK | 647 |
| NOW COST RANK TYPE | 149 |
| FORM RANK | 128 |
| FORM RANK TYPE | 47 |
| POINTS PER GAME RANK | 311 |
| POINTS PER GAME RANK TYPE | 115 |
| SELECTED RANK | 514 |
| SELECTED RANK TYPE | 183 |
| STARTS PER 90 | 1.09 |
| CLEAN SHEETS PER 90 | 0.06 |
| DEFENSIVE CONTRIBUTION PER 90 | 9.14 |