 |
James Justin |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 220627 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | 0 |
| COST CHANGE START FALL | 0 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 2 |
| ELEMENT TYPE | 2 |
| EP NEXT | 5.0 |
| EP THIS | 4.5 |
| EVENT POINTS | 0 |
| FIRST NAME | James |
| FORM | 5.0 |
| ID | 706 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2026-03-02T16:30:09.035827Z |
| NOW COST | 40 |
| PHOTO | 220627.jpg |
| POINTS PER GAME | 3.2 |
| REMOVED | |
| SECOND NAME | Justin |
| SELECTED BY PERCENT | 2.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 11 |
| TEAM CODE | 2 |
| TOTAL POINTS | 87 |
| TRANSFERS IN | 403343 |
| TRANSFERS IN EVENT | 772 |
| TRANSFERS OUT | 134299 |
| TRANSFERS OUT EVENT | 195 |
| VALUE FORM | 1.2 |
| VALUE SEASON | 21.8 |
| WEB NAME | Justin |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2025-08-25 |
| BIRTH DATE | 1998-02-23 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p220627 |
| MINUTES | 1713 |
| GOALS SCORED | 2 |
| ASSISTS | 1 |
| CLEAN SHEETS | 5 |
| GOALS CONCEDED | 23 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 4 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 9 |
| BPS | 306 |
| INFLUENCE | 441.4 |
| CREATIVITY | 175.3 |
| THREAT | 206.0 |
| ICT INDEX | 82.5 |
| CLEARANCES BLOCKS INTERCEPTIONS | 119 |
| RECOVERIES | 64 |
| TACKLES | 50 |
| DEFENSIVE CONTRIBUTION | 169 |
| STARTS | 19 |
| EXPECTED GOALS | 1.65 |
| EXPECTED ASSISTS | 1.13 |
| EXPECTED GOAL INVOLVEMENTS | 2.78 |
| EXPECTED GOALS CONCEDED | 27.34 |
| CORNERS AND INDIRECT FREEKICKS ORDER | 3 |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 145 |
| INFLUENCE RANK TYPE | 62 |
| CREATIVITY RANK | 212 |
| CREATIVITY RANK TYPE | 56 |
| THREAT RANK | 168 |
| THREAT RANK TYPE | 38 |
| ICT INDEX RANK | 180 |
| ICT INDEX RANK TYPE | 60 |
| EXPECTED GOALS PER 90 | 0.09 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.06 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.15 |
| EXPECTED GOALS CONCEDED PER 90 | 1.44 |
| GOALS CONCEDED PER 90 | 1.21 |
| NOW COST RANK | 682 |
| NOW COST RANK TYPE | 167 |
| FORM RANK | 14 |
| FORM RANK TYPE | 4 |
| POINTS PER GAME RANK | 159 |
| POINTS PER GAME RANK TYPE | 59 |
| SELECTED RANK | 131 |
| SELECTED RANK TYPE | 52 |
| STARTS PER 90 | 1 |
| CLEAN SHEETS PER 90 | 0.26 |
| DEFENSIVE CONTRIBUTION PER 90 | 8.88 |