 |
John Victor Maciel Furtado |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 0 |
| CHANCE OF PLAYING THIS ROUND | 0 |
| CODE | 221389 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | 0 |
| COST CHANGE START FALL | 0 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 1 |
| EP NEXT | 0.0 |
| EP THIS | 0.0 |
| EVENT POINTS | 0 |
| FIRST NAME | John Victor |
| FORM | 0.0 |
| ID | 715 |
| IN DREAMTEAM | |
| NEWS | Knee injury - Expected back 01 Jun |
| NEWS ADDED | 2026-01-04T21:30:13.580158Z |
| NOW COST | 40 |
| PHOTO | 221389.jpg |
| POINTS PER GAME | 2.2 |
| REMOVED | |
| SECOND NAME | Maciel Furtado |
| SELECTED BY PERCENT | 0.3 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | i |
| TEAM | 16 |
| TEAM CODE | 17 |
| TOTAL POINTS | 11 |
| TRANSFERS IN | 66488 |
| TRANSFERS IN EVENT | 3 |
| TRANSFERS OUT | 52841 |
| TRANSFERS OUT EVENT | 26 |
| VALUE FORM | 0.0 |
| VALUE SEASON | 2.8 |
| WEB NAME | John |
| KNOWN NAME | John Victor |
| REGION | 30 |
| TEAM JOIN DATE | 2025-08-31 |
| BIRTH DATE | 1996-02-13 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p221389 |
| MINUTES | 437 |
| GOALS SCORED | 0 |
| ASSISTS | 0 |
| CLEAN SHEETS | 1 |
| GOALS CONCEDED | 8 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 1 |
| RED CARDS | 0 |
| SAVES | 6 |
| BONUS | 0 |
| BPS | 32 |
| INFLUENCE | 56.4 |
| CREATIVITY | 0.0 |
| THREAT | 0.0 |
| ICT INDEX | 5.7 |
| CLEARANCES BLOCKS INTERCEPTIONS | 4 |
| RECOVERIES | 26 |
| TACKLES | 0 |
| DEFENSIVE CONTRIBUTION | 0 |
| STARTS | 5 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.00 |
| EXPECTED GOAL INVOLVEMENTS | 0.00 |
| EXPECTED GOALS CONCEDED | 6.13 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 421 |
| INFLUENCE RANK TYPE | 35 |
| CREATIVITY RANK | 573 |
| CREATIVITY RANK TYPE | 56 |
| THREAT RANK | 542 |
| THREAT RANK TYPE | 42 |
| ICT INDEX RANK | 457 |
| ICT INDEX RANK TYPE | 35 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 1.24 |
| EXPECTED ASSISTS PER 90 | 0 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0 |
| EXPECTED GOALS CONCEDED PER 90 | 1.26 |
| GOALS CONCEDED PER 90 | 1.65 |
| NOW COST RANK | 684 |
| NOW COST RANK TYPE | 46 |
| FORM RANK | 471 |
| FORM RANK TYPE | 58 |
| POINTS PER GAME RANK | 310 |
| POINTS PER GAME RANK TYPE | 30 |
| SELECTED RANK | 334 |
| SELECTED RANK TYPE | 47 |
| STARTS PER 90 | 1.03 |
| CLEAN SHEETS PER 90 | 0.21 |
| DEFENSIVE CONTRIBUTION PER 90 | 0 |