 |
Adam Smith |
| CAN TRANSACT | 1 |
| CAN SELECT | 1 |
| CHANCE OF PLAYING NEXT ROUND | 100 |
| CHANCE OF PLAYING THIS ROUND | 100 |
| CODE | 54469 |
| COST CHANGE EVENT | 0 |
| COST CHANGE EVENT FALL | 0 |
| COST CHANGE START | -1 |
| COST CHANGE START FALL | 1 |
| PRICE CHANGE PERCENT | 0 |
| DREAMTEAM COUNT | 0 |
| ELEMENT TYPE | 2 |
| EP NEXT | 2.2 |
| EP THIS | 1.7 |
| EVENT POINTS | 0 |
| FIRST NAME | Adam |
| FORM | 2.2 |
| ID | 73 |
| IN DREAMTEAM | |
| NEWS | |
| NEWS ADDED | 2025-08-31T01:00:07.918421Z |
| NOW COST | 44 |
| PHOTO | 54469.jpg |
| POINTS PER GAME | 2.5 |
| REMOVED | |
| SECOND NAME | Smith |
| SELECTED BY PERCENT | 0.2 |
| SPECIAL | |
| SQUAD NUMBER | |
| STATUS | a |
| TEAM | 4 |
| TEAM CODE | 91 |
| TOTAL POINTS | 50 |
| TRANSFERS IN | 29685 |
| TRANSFERS IN EVENT | 31 |
| TRANSFERS OUT | 44269 |
| TRANSFERS OUT EVENT | 11 |
| VALUE FORM | 0.5 |
| VALUE SEASON | 11.4 |
| WEB NAME | Smith |
| KNOWN NAME | |
| REGION | 241 |
| TEAM JOIN DATE | 2014-01-28 |
| BIRTH DATE | 1991-04-29 |
| HAS TEMPORARY CODE | |
| OPTA CODE | p54469 |
| MINUTES | 895 |
| GOALS SCORED | 0 |
| ASSISTS | 2 |
| CLEAN SHEETS | 5 |
| GOALS CONCEDED | 15 |
| OWN GOALS | 0 |
| PENALTIES SAVED | 0 |
| PENALTIES MISSED | 0 |
| YELLOW CARDS | 3 |
| RED CARDS | 0 |
| SAVES | 0 |
| BONUS | 4 |
| BPS | 155 |
| INFLUENCE | 148.8 |
| CREATIVITY | 70.9 |
| THREAT | 18.0 |
| ICT INDEX | 23.8 |
| CLEARANCES BLOCKS INTERCEPTIONS | 46 |
| RECOVERIES | 25 |
| TACKLES | 13 |
| DEFENSIVE CONTRIBUTION | 59 |
| STARTS | 12 |
| EXPECTED GOALS | 0.00 |
| EXPECTED ASSISTS | 0.21 |
| EXPECTED GOAL INVOLVEMENTS | 0.21 |
| EXPECTED GOALS CONCEDED | 15.29 |
| CORNERS AND INDIRECT FREEKICKS ORDER | |
| CORNERS AND INDIRECT FREEKICKS TEXT | |
| DIRECT FREEKICKS ORDER | |
| DIRECT FREEKICKS TEXT | |
| PENALTIES ORDER | |
| PENALTIES TEXT | |
| SCOUT RISKS | Array |
| SCOUT NEWS LINK | |
| INFLUENCE RANK | 340 |
| INFLUENCE RANK TYPE | 129 |
| CREATIVITY RANK | 329 |
| CREATIVITY RANK TYPE | 112 |
| THREAT RANK | 399 |
| THREAT RANK TYPE | 143 |
| ICT INDEX RANK | 382 |
| ICT INDEX RANK TYPE | 132 |
| EXPECTED GOALS PER 90 | 0 |
| SAVES PER 90 | 0 |
| EXPECTED ASSISTS PER 90 | 0.02 |
| EXPECTED GOAL INVOLVEMENTS PER 90 | 0.02 |
| EXPECTED GOALS CONCEDED PER 90 | 1.54 |
| GOALS CONCEDED PER 90 | 1.51 |
| NOW COST RANK | 526 |
| NOW COST RANK TYPE | 98 |
| FORM RANK | 143 |
| FORM RANK TYPE | 53 |
| POINTS PER GAME RANK | 268 |
| POINTS PER GAME RANK TYPE | 104 |
| SELECTED RANK | 382 |
| SELECTED RANK TYPE | 138 |
| STARTS PER 90 | 1.21 |
| CLEAN SHEETS PER 90 | 0.5 |
| DEFENSIVE CONTRIBUTION PER 90 | 5.93 |